Currently TXing
Time (Europe/Rome) Callsign Target Gateway TX-Time
Connected NXDNGateways
Reporting Time (Europe/Rome) Callsign
2026-05-01 19:19:17IUØCIX
2026-05-01 19:19:17IZØLDE
2026-05-01 19:19:17NXDNGW
2026-05-01 19:19:17IZ8QAD
2026-05-01 19:19:17IW4CPU
2026-05-01 19:19:17IK1JGS
2026-05-01 19:19:17IK2UCJ
Last Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2026-05-01 19:19:59IT9JCP TG 22208 NXDNGW 4
2026-05-01 18:59:04284Ø9 TG 22208 NXDNGW 0
2026-05-01 18:58:38IZ7ECR TG 22208 NXDNGW 0
2026-05-01 18:43:5928631 TG 22208 NXDNGW 0
2026-05-01 17:50:572185Ø TG 22208 NXDNGW 0
2026-05-01 17:38:0832397 TG 22208 NXDNGW 0
2026-05-01 17:31:5227236 TG 22208 NXDNGW 1
2026-05-01 17:26:02IØTYB TG 22208 NXDNGW 4
2026-05-01 16:20:4527676 TG 22208 NXDNGW 1
2026-05-01 16:20:422Ø98Ø TG 22208 NXDNGW 1
2026-05-01 16:16:50IZ8LYA TG 22208 NXDNGW 12
2026-05-01 15:53:1528417 TG 22208 NXDNGW 2
2026-05-01 15:27:1328785 TG 22208 NXDNGW 1
2026-05-01 15:19:1828633 TG 22208 NXDNGW 2
2026-05-01 14:38:21IW2KGL TG 22208 NXDNGW 6
2026-05-01 14:37:52IZØLDE TG 22208 NXDNGW 26
2026-05-01 12:30:18IZØNJQ TG 22208 NXDNGW 3
2026-05-01 12:29:28IK2UCJ TG 22208 IK2UCJ 5
2026-05-01 12:15:37IZØTHD TG 22208 NXDNGW 1
2026-05-01 12:06:1829299 TG 22208 NXDNGW 5
2026-05-01 10:30:09IZ4YYB TG 22208 NXDNGW 14
2026-05-01 09:42:142Ø6Ø4 TG 22208 NXDNGW 1
2026-05-01 09:23:242921Ø TG 22208 NXDNGW 1
2026-05-01 08:55:562Ø328 TG 22208 NXDNGW 2
2026-05-01 07:45:592Ø958 TG 22208 NXDNGW 7
2026-05-01 07:14:493Ø731 TG 22208 NXDNGW 2
2026-05-01 05:27:032644Ø TG 22208 NXDNGW 1
All Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2026-05-01 19:19:59IT9JCP TG 22208 NXDNGW 4
2026-05-01 19:19:42IT9JCP TG 22208 NXDNGW 4
2026-05-01 19:10:32IT9JCP TG 22208 NXDNGW 5
2026-05-01 19:10:14IT9JCP TG 22208 NXDNGW 10
2026-05-01 18:59:04284Ø9 TG 22208 NXDNGW 0
2026-05-01 18:58:38IZ7ECR TG 22208 NXDNGW 0
2026-05-01 18:56:57IZ7ECR TG 22208 NXDNGW 6
2026-05-01 18:47:53IT9JCP TG 22208 NXDNGW 2
2026-05-01 18:47:35IT9JCP TG 22208 NXDNGW 3
2026-05-01 18:43:5928631 TG 22208 NXDNGW 0
2026-05-01 18:23:17IT9JCP TG 22208 NXDNGW 6
2026-05-01 18:13:14IT9JCP TG 22208 NXDNGW 2
2026-05-01 18:08:16IT9JCP TG 22208 NXDNGW 4
2026-05-01 18:07:48IT9JCP TG 22208 NXDNGW 3
2026-05-01 17:54:17IT9JCP TG 22208 NXDNGW 1
2026-05-01 17:53:57IT9JCP TG 22208 NXDNGW 4
2026-05-01 17:53:54IT9JCP TG 22208 NXDNGW 2
2026-05-01 17:53:29IT9JCP TG 22208 NXDNGW 2
2026-05-01 17:50:572185Ø TG 22208 NXDNGW 0
2026-05-01 17:50:32IT9JCP TG 22208 NXDNGW 2
2026-05-01 17:50:192185Ø TG 22208 NXDNGW 0
2026-05-01 17:50:09IT9JCP TG 22208 NXDNGW 2
2026-05-01 17:38:0832397 TG 22208 NXDNGW 0
2026-05-01 17:31:5227236 TG 22208 NXDNGW 1
2026-05-01 17:29:4727236 TG 22208 NXDNGW 1
2026-05-01 17:29:3127236 TG 22208 NXDNGW 1
2026-05-01 17:29:0527236 TG 22208 NXDNGW 1
2026-05-01 17:26:4232397 TG 22208 NXDNGW 1
2026-05-01 17:26:02IØTYB TG 22208 NXDNGW 4
2026-05-01 17:25:5332397 TG 22208 NXDNGW 6
2026-05-01 17:25:34IØTYB TG 22208 NXDNGW 14
2026-05-01 17:25:2332397 TG 22208 NXDNGW 7
2026-05-01 17:25:13IØTYB TG 22208 NXDNGW 7
2026-05-01 17:25:0932397 TG 22208 NXDNGW 2
2026-05-01 17:25:01IØTYB TG 22208 NXDNGW 4
2026-05-01 17:24:46IØTYB TG 22208 NXDNGW 2
2026-05-01 17:21:42IT9JCP TG 22208 NXDNGW 2
2026-05-01 17:21:28IT9JCP TG 22208 NXDNGW 2
2026-05-01 17:14:512185Ø TG 22208 NXDNGW 7
2026-05-01 17:14:232185Ø TG 22208 NXDNGW 5
2026-05-01 17:12:402185Ø TG 22208 NXDNGW 4
2026-05-01 17:12:102185Ø TG 22208 NXDNGW 10
2026-05-01 17:11:432185Ø TG 22208 NXDNGW 2
2026-05-01 17:11:26IØTYB TG 22208 NXDNGW 13
2026-05-01 17:11:182185Ø TG 22208 NXDNGW 5
2026-05-01 17:11:04IØTYB TG 22208 NXDNGW 9
2026-05-01 17:10:542185Ø TG 22208 NXDNGW 7
2026-05-01 17:10:262185Ø TG 22208 NXDNGW 11
2026-05-01 17:10:082185Ø TG 22208 NXDNGW 14
2026-05-01 17:09:56IØTYB TG 22208 NXDNGW 0
2026-05-01 17:09:322185Ø TG 22208 NXDNGW 13
2026-05-01 17:08:472185Ø TG 22208 NXDNGW 18
2026-05-01 17:08:372185Ø TG 22208 NXDNGW 3
2026-05-01 17:08:102185Ø TG 22208 NXDNGW 4
2026-05-01 17:07:31IØTYB TG 22208 NXDNGW 29
2026-05-01 17:07:012185Ø TG 22208 NXDNGW 24
2026-05-01 17:06:42IØTYB TG 22208 NXDNGW 13
2026-05-01 17:06:28IØTYB TG 22208 NXDNGW 12
2026-05-01 17:06:242185Ø TG 22208 NXDNGW 3
2026-05-01 17:05:572185Ø TG 22208 NXDNGW 9
2026-05-01 17:05:47IØTYB TG 22208 NXDNGW 7
2026-05-01 17:05:26IØTYB TG 22208 NXDNGW 15
2026-05-01 17:05:182185Ø TG 22208 NXDNGW 5
2026-05-01 17:05:08IØTYB TG 22208 NXDNGW 6
2026-05-01 17:05:04IØTYB TG 22208 NXDNGW 2
2026-05-01 17:02:292185Ø TG 22208 NXDNGW 4
2026-05-01 17:02:092185Ø TG 22208 NXDNGW 4
2026-05-01 17:01:522185Ø TG 22208 NXDNGW 3
2026-05-01 17:01:052185Ø TG 22208 NXDNGW 1
2026-05-01 16:53:392185Ø TG 22208 NXDNGW 5
2026-05-01 16:53:302185Ø TG 22208 NXDNGW 2
2026-05-01 16:20:4527676 TG 22208 NXDNGW 1
2026-05-01 16:20:422Ø98Ø TG 22208 NXDNGW 1
2026-05-01 16:16:50IZ8LYA TG 22208 NXDNGW 12
2026-05-01 16:16:08IT9JCP TG 22208 NXDNGW 39
2026-05-01 16:16:04IZ8LYA TG 22208 NXDNGW 2
2026-05-01 16:15:55IT9JCP TG 22208 NXDNGW 7
2026-05-01 16:15:40IZ8LYA TG 22208 NXDNGW 9
2026-05-01 16:15:32IT9JCP TG 22208 NXDNGW 6
2026-05-01 16:15:04IZ8LYA TG 22208 NXDNGW 20
2026-05-01 16:14:41IT9JCP TG 22208 NXDNGW 21
2026-05-01 16:14:31IZ8LYA TG 22208 NXDNGW 3
2026-05-01 16:13:51IZ8LYA TG 22208 NXDNGW 2
2026-05-01 16:13:30IT9JCP TG 22208 NXDNGW 3
2026-05-01 16:11:35IT9JCP TG 22208 NXDNGW 2
2026-05-01 16:07:432Ø98Ø TG 22208 NXDNGW 2
2026-05-01 16:07:22IT9JCP TG 22208 NXDNGW 2
2026-05-01 16:05:44IT9JCP TG 22208 NXDNGW 2
2026-05-01 16:05:23IT9JCP TG 22208 NXDNGW 2
2026-05-01 15:58:40IT9JCP TG 22208 NXDNGW 2
2026-05-01 15:53:1528417 TG 22208 NXDNGW 2
2026-05-01 15:51:07IT9JCP TG 22208 NXDNGW 3
2026-05-01 15:50:51IT9JCP TG 22208 NXDNGW 2
2026-05-01 15:50:32IT9JCP TG 22208 NXDNGW 2
2026-05-01 15:34:482Ø98Ø TG 22208 NXDNGW 1
2026-05-01 15:27:1328785 TG 22208 NXDNGW 1
2026-05-01 15:26:1228785 TG 22208 NXDNGW 3
2026-05-01 15:25:4128785 TG 22208 NXDNGW 2
2026-05-01 15:25:37IT9JCP TG 22208 NXDNGW 1
2026-05-01 15:24:45IT9JCP TG 22208 NXDNGW 2
2026-05-01 15:23:50IT9JCP TG 22208 NXDNGW 2
2026-05-01 15:22:13IT9JCP TG 22208 NXDNGW 2
2026-05-01 15:20:08IT9JCP TG 22208 NXDNGW 1
2026-05-01 15:19:1828633 TG 22208 NXDNGW 2
2026-05-01 15:12:0128633 TG 22208 NXDNGW 6
2026-05-01 14:38:21IW2KGL TG 22208 NXDNGW 6
2026-05-01 14:37:52IZØLDE TG 22208 NXDNGW 26
2026-05-01 14:36:30IW2KGL TG 22208 NXDNGW 18
2026-05-01 14:36:19IZØLDE TG 22208 NXDNGW 8
2026-05-01 14:35:35IW2KGL TG 22208 NXDNGW 40
2026-05-01 14:35:06IZØLDE TG 22208 NXDNGW 25
2026-05-01 14:34:20IW2KGL TG 22208 NXDNGW 42
2026-05-01 14:34:09IZØLDE TG 22208 NXDNGW 7
2026-05-01 14:33:55IW2KGL TG 22208 NXDNGW 11
2026-05-01 14:32:56IZØLDE TG 22208 NXDNGW 55
2026-05-01 14:31:14IW2KGL TG 22208 NXDNGW 37
2026-05-01 14:31:01IZØLDE TG 22208 NXDNGW 9
2026-05-01 14:30:17IW2KGL TG 22208 NXDNGW 41
2026-05-01 14:29:53IZØLDE TG 22208 NXDNGW 21
2026-05-01 14:29:39IW2KGL TG 22208 NXDNGW 11
2026-05-01 14:28:25IW2KGL TG 22208 NXDNGW 12
2026-05-01 14:25:32IZØLDE TG 22208 NXDNGW 1
2026-05-01 14:24:41IZØLDE TG 22208 NXDNGW 2
2026-05-01 12:52:47IT9JCP TG 22208 NXDNGW 3
2026-05-01 12:52:41IT9JCP TG 22208 NXDNGW 1
2026-05-01 12:30:18IZØNJQ TG 22208 NXDNGW 3
2026-05-01 12:30:03IZØNJQ TG 22208 NXDNGW 4
2026-05-01 12:30:01IZØNJQ TG 22208 NXDNGW 0
2026-05-01 12:29:28IK2UCJ TG 22208 IK2UCJ 5
2026-05-01 12:16:32IK2UCJ TG 22208 IK2UCJ 6
2026-05-01 12:15:37IZØTHD TG 22208 NXDNGW 1
2026-05-01 12:06:1829299 TG 22208 NXDNGW 5
2026-05-01 12:05:5529299 TG 22208 NXDNGW 3
2026-05-01 11:47:54IZ8LYA TG 22208 NXDNGW 2
2026-05-01 10:35:26IT9JCP TG 22208 NXDNGW 3
2026-05-01 10:35:11IT9JCP TG 22208 NXDNGW 5
2026-05-01 10:31:01IT9JCP TG 22208 NXDNGW 1
2026-05-01 10:30:09IZ4YYB TG 22208 NXDNGW 14
2026-05-01 10:28:30IT9JCP TG 22208 NXDNGW 3
2026-05-01 09:47:04284Ø9 TG 22208 NXDNGW 0
2026-05-01 09:45:21284Ø9 TG 22208 NXDNGW 0
2026-05-01 09:42:142Ø6Ø4 TG 22208 NXDNGW 1
2026-05-01 09:23:242921Ø TG 22208 NXDNGW 1
2026-05-01 08:55:562Ø328 TG 22208 NXDNGW 2
2026-05-01 08:47:14IZ7ECR TG 22208 NXDNGW 1
2026-05-01 08:16:31IZ7ECR TG 22208 NXDNGW 6
2026-05-01 07:45:592Ø958 TG 22208 NXDNGW 7
2026-05-01 07:31:49IZ8LYA TG 22208 NXDNGW 2
2026-05-01 07:20:372Ø958 TG 22208 NXDNGW 2
2026-05-01 07:19:502Ø958 TG 22208 NXDNGW 1
2026-05-01 07:14:493Ø731 TG 22208 NXDNGW 2
2026-05-01 07:14:453Ø731 TG 22208 NXDNGW 1
2026-05-01 07:00:542Ø958 TG 22208 NXDNGW 2
2026-05-01 06:52:242Ø958 TG 22208 NXDNGW 2
2026-05-01 05:27:032644Ø TG 22208 NXDNGW 1
NXDNReflector Dashboard modified by IZ0THD
NXDNReflector by G4KLX Version: 11 Mar 2024
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-05-01, 19:20:46 (Europe/Rome) | get your own