Currently TXing
Time (Europe/Rome) Callsign Target Gateway TX-Time
Connected NXDNGateways
Reporting Time (Europe/Rome) Callsign
2026-04-11 01:25:21IUØCIX
2026-04-11 01:25:21IN3FZO
2026-04-11 01:25:21NXDNGW
2026-04-11 01:25:21IZ8QAD
2026-04-11 01:25:21IZ7KYS
2026-04-11 01:25:21IW4CPU
2026-04-11 01:25:21IK1JGS
Last Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2026-04-11 00:30:333Ø583 TG 22208 NXDNGW 4
2026-04-10 23:46:36IZ8TXC TG 22208 NXDNGW 4
2026-04-10 22:28:3728245 TG 22208 NXDNGW 1
2026-04-10 22:23:47IT9IHS TG 22208 NXDNGW 3
2026-04-10 22:18:203Ø112 TG 22208 NXDNGW 0
2026-04-10 22:00:4527488 TG 22208 NXDNGW 0
2026-04-10 21:55:44IK7VXC TG 22208 NXDNGW 1
2026-04-10 20:57:39IT9JCP TG 22208 NXDNGW 2
2026-04-10 20:17:03IZ8LYA TG 22208 NXDNGW 3
2026-04-10 19:34:402921Ø TG 22208 NXDNGW 1
2026-04-10 19:21:32IW8ELN TG 22208 NXDNGW 2
2026-04-10 16:18:58IW9CLF TG 22208 NXDNGW 2
2026-04-10 14:28:11IZ7KYS TG 22208 IZ7KYS 2
2026-04-10 13:46:242862Ø TG 22208 NXDNGW 9
2026-04-10 13:20:39314Ø9 TG 22208 NXDNGW 3
2026-04-10 13:03:2527843 TG 22208 NXDNGW 1
2026-04-10 12:13:38IZØTHD TG 22208 NXDNGW 10
2026-04-10 11:33:46KC3QJL TG 22208 NXDNGW 1
2026-04-10 11:32:3627678 TG 22208 NXDNGW 1
2026-04-10 11:05:53W1KMC TG 22208 NXDNGW 12
2026-04-10 10:21:072Ø958 TG 22208 NXDNGW 2
2026-04-10 10:16:3431315 TG 22208 NXDNGW 7
2026-04-10 09:30:19IZØLDE TG 22208 NXDNGW 2
2026-04-10 09:18:36284Ø9 TG 22208 NXDNGW 0
2026-04-10 09:04:052Ø843 TG 22208 NXDNGW 0
2026-04-10 09:01:30IK2UCJ TG 22208 IK2UCJ 4
2026-04-10 08:24:53IZØPQE TG 22208 NXDNGW 5
2026-04-10 08:23:35IU1COV TG 22208 NXDNGW 1
2026-04-10 08:17:0931973 TG 22208 NXDNGW 2
2026-04-10 08:15:35IZ7RJT TG 22208 NXDNGW 35
2026-04-10 07:48:0228689 TG 22208 NXDNGW 21
2026-04-10 05:45:212Ø994 TG 22208 NXDNGW 2
All Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2026-04-11 00:30:333Ø583 TG 22208 NXDNGW 4
2026-04-11 00:28:573Ø583 TG 22208 NXDNGW 12
2026-04-10 23:46:36IZ8TXC TG 22208 NXDNGW 4
2026-04-10 23:45:53IZ8TXC TG 22208 NXDNGW 4
2026-04-10 23:45:48IZ8TXC TG 22208 NXDNGW 2
2026-04-10 22:28:3728245 TG 22208 NXDNGW 1
2026-04-10 22:23:47IT9IHS TG 22208 NXDNGW 3
2026-04-10 22:18:203Ø112 TG 22208 NXDNGW 0
2026-04-10 22:00:4527488 TG 22208 NXDNGW 0
2026-04-10 21:55:44IK7VXC TG 22208 NXDNGW 1
2026-04-10 21:46:0327488 TG 22208 NXDNGW 0
2026-04-10 20:57:39IT9JCP TG 22208 NXDNGW 2
2026-04-10 20:17:03IZ8LYA TG 22208 NXDNGW 3
2026-04-10 20:09:38IZ8LYA TG 22208 NXDNGW 2
2026-04-10 20:08:32IZ8LYA TG 22208 NXDNGW 3
2026-04-10 20:03:17IZ8LYA TG 22208 NXDNGW 2
2026-04-10 19:49:55IT9JCP TG 22208 NXDNGW 1
2026-04-10 19:49:33IT9JCP TG 22208 NXDNGW 1
2026-04-10 19:49:22IT9JCP TG 22208 NXDNGW 1
2026-04-10 19:34:402921Ø TG 22208 NXDNGW 1
2026-04-10 19:21:32IW8ELN TG 22208 NXDNGW 2
2026-04-10 19:20:05IT9JCP TG 22208 NXDNGW 24
2026-04-10 19:18:38IW8ELN TG 22208 NXDNGW 23
2026-04-10 19:18:32IT9JCP TG 22208 NXDNGW 1
2026-04-10 19:18:30IT9JCP TG 22208 NXDNGW 1
2026-04-10 19:17:41IT9JCP TG 22208 NXDNGW 47
2026-04-10 19:14:53IT9JCP TG 22208 NXDNGW 47
2026-04-10 19:12:35IW8ELN TG 22208 NXDNGW 12
2026-04-10 19:11:18IT9JCP TG 22208 NXDNGW 10
2026-04-10 19:09:11IW8ELN TG 22208 NXDNGW 0
2026-04-10 19:08:04IT9JCP TG 22208 NXDNGW 0
2026-04-10 19:05:54IW8ELN TG 22208 NXDNGW 3
2026-04-10 19:05:42IT9JCP TG 22208 NXDNGW 4
2026-04-10 19:04:09IT9JCP TG 22208 NXDNGW 31
2026-04-10 19:02:46IW8ELN TG 22208 NXDNGW 18
2026-04-10 19:01:49IT9JCP TG 22208 NXDNGW 52
2026-04-10 19:00:44IW8ELN TG 22208 NXDNGW 2
2026-04-10 18:59:46IT9JCP TG 22208 NXDNGW 50
2026-04-10 18:59:38IW8ELN TG 22208 NXDNGW 5
2026-04-10 18:59:33IT9JCP TG 22208 NXDNGW 3
2026-04-10 18:00:45IW8ELN TG 22208 NXDNGW 1
2026-04-10 16:18:58IW9CLF TG 22208 NXDNGW 2
2026-04-10 14:28:11IZ7KYS TG 22208 IZ7KYS 2
2026-04-10 14:28:11IZ7KYS TG 22208 IZ7KYS 0
2026-04-10 14:06:13IT9JCP TG 22208 NXDNGW 3
2026-04-10 14:05:55IW8ELN TG 22208 NXDNGW 16
2026-04-10 14:04:53IT9JCP TG 22208 NXDNGW 59
2026-04-10 14:03:59IW8ELN TG 22208 NXDNGW 49
2026-04-10 14:02:40IT9JCP TG 22208 NXDNGW 13
2026-04-10 14:01:05IW8ELN TG 22208 NXDNGW 29
2026-04-10 14:00:43IT9JCP TG 22208 NXDNGW 16
2026-04-10 13:59:21IT9JCP TG 22208 NXDNGW 20
2026-04-10 13:58:04IW8ELN TG 22208 NXDNGW 5
2026-04-10 13:55:14IT9JCP TG 22208 NXDNGW 43
2026-04-10 13:54:02IW8ELN TG 22208 NXDNGW 6
2026-04-10 13:51:48IT9JCP TG 22208 NXDNGW 7
2026-04-10 13:50:00IW8ELN TG 22208 NXDNGW 41
2026-04-10 13:49:39IT9JCP TG 22208 NXDNGW 11
2026-04-10 13:49:22IW8ELN TG 22208 NXDNGW 9
2026-04-10 13:48:47IT9JCP TG 22208 NXDNGW 30
2026-04-10 13:48:42IW8ELN TG 22208 NXDNGW 2
2026-04-10 13:48:28IT9JCP TG 22208 NXDNGW 3
2026-04-10 13:48:20IT9JCP TG 22208 NXDNGW 1
2026-04-10 13:46:38IW8ELN TG 22208 NXDNGW 1
2026-04-10 13:46:242862Ø TG 22208 NXDNGW 9
2026-04-10 13:45:55IW8ELN TG 22208 NXDNGW 23
2026-04-10 13:44:292862Ø TG 22208 NXDNGW 20
2026-04-10 13:44:10IW8ELN TG 22208 NXDNGW 12
2026-04-10 13:43:39IW8ELN TG 22208 NXDNGW 29
2026-04-10 13:42:092862Ø TG 22208 NXDNGW 22
2026-04-10 13:41:09IW8ELN TG 22208 NXDNGW 52
2026-04-10 13:40:482862Ø TG 22208 NXDNGW 16
2026-04-10 13:40:34IW8ELN TG 22208 NXDNGW 4
2026-04-10 13:39:542862Ø TG 22208 NXDNGW 35
2026-04-10 13:39:392862Ø TG 22208 NXDNGW 3
2026-04-10 13:39:252862Ø TG 22208 NXDNGW 12
2026-04-10 13:20:39314Ø9 TG 22208 NXDNGW 3
2026-04-10 13:03:2527843 TG 22208 NXDNGW 1
2026-04-10 13:02:2527843 TG 22208 NXDNGW 1
2026-04-10 13:01:2527843 TG 22208 NXDNGW 1
2026-04-10 13:00:2527843 TG 22208 NXDNGW 1
2026-04-10 12:59:2527843 TG 22208 NXDNGW 1
2026-04-10 12:13:38IZØTHD TG 22208 NXDNGW 10
2026-04-10 12:13:31IW8ELN TG 22208 NXDNGW 3
2026-04-10 12:13:00IZØTHD TG 22208 NXDNGW 5
2026-04-10 12:12:33IZØTHD TG 22208 NXDNGW 2
2026-04-10 12:12:24IW8ELN TG 22208 NXDNGW 3
2026-04-10 12:10:49IZØTHD TG 22208 NXDNGW 30
2026-04-10 12:10:02IW8ELN TG 22208 NXDNGW 42
2026-04-10 12:07:38IZØTHD TG 22208 NXDNGW 18
2026-04-10 12:06:49IW8ELN TG 22208 NXDNGW 42
2026-04-10 12:05:47IZØTHD TG 22208 NXDNGW 51
2026-04-10 12:05:33IW8ELN TG 22208 NXDNGW 3
2026-04-10 12:05:25IZØTHD TG 22208 NXDNGW 6
2026-04-10 12:05:20IW8ELN TG 22208 NXDNGW 1
2026-04-10 12:05:14IZØTHD TG 22208 NXDNGW 3
2026-04-10 11:33:46KC3QJL TG 22208 NXDNGW 1
2026-04-10 11:32:3627678 TG 22208 NXDNGW 1
2026-04-10 11:32:2127678 TG 22208 NXDNGW 1
2026-04-10 11:05:53W1KMC TG 22208 NXDNGW 12
2026-04-10 11:05:45W1KMC TG 22208 NXDNGW 5
2026-04-10 11:05:25W1KMC TG 22208 NXDNGW 0
2026-04-10 11:04:59W1KMC TG 22208 NXDNGW 1
2026-04-10 10:54:15IZ8TXC TG 22208 NXDNGW 4
2026-04-10 10:21:072Ø958 TG 22208 NXDNGW 2
2026-04-10 10:16:3431315 TG 22208 NXDNGW 7
2026-04-10 10:15:422Ø958 TG 22208 NXDNGW 2
2026-04-10 10:15:062Ø958 TG 22208 NXDNGW 2
2026-04-10 10:14:352Ø958 TG 22208 NXDNGW 1
2026-04-10 10:11:512Ø958 TG 22208 NXDNGW 2
2026-04-10 10:10:112Ø958 TG 22208 NXDNGW 2
2026-04-10 10:09:272Ø958 TG 22208 NXDNGW 1
2026-04-10 10:08:542Ø958 TG 22208 NXDNGW 2
2026-04-10 10:08:242Ø958 TG 22208 NXDNGW 2
2026-04-10 10:08:132Ø958 TG 22208 NXDNGW 2
2026-04-10 10:07:412Ø958 TG 22208 NXDNGW 2
2026-04-10 10:07:042Ø958 TG 22208 NXDNGW 2
2026-04-10 10:06:492Ø958 TG 22208 NXDNGW 2
2026-04-10 10:06:352Ø958 TG 22208 NXDNGW 1
2026-04-10 10:06:152Ø958 TG 22208 NXDNGW 2
2026-04-10 10:06:022Ø958 TG 22208 NXDNGW 1
2026-04-10 10:05:512Ø958 TG 22208 NXDNGW 2
2026-04-10 10:05:422Ø958 TG 22208 NXDNGW 2
2026-04-10 09:58:072Ø958 TG 22208 NXDNGW 1
2026-04-10 09:30:19IZØLDE TG 22208 NXDNGW 2
2026-04-10 09:29:10IZØLDE TG 22208 NXDNGW 5
2026-04-10 09:24:022Ø958 TG 22208 NXDNGW 2
2026-04-10 09:18:36284Ø9 TG 22208 NXDNGW 0
2026-04-10 09:17:16IT9JCP TG 22208 NXDNGW 0
2026-04-10 09:04:052Ø843 TG 22208 NXDNGW 0
2026-04-10 09:01:30IK2UCJ TG 22208 IK2UCJ 4
2026-04-10 09:01:17IK2UCJ TG 22208 IK2UCJ 4
2026-04-10 08:59:42IK2UCJ TG 22208 IK2UCJ 5
2026-04-10 08:59:23IK2UCJ TG 22208 IK2UCJ 5
2026-04-10 08:24:53IZØPQE TG 22208 NXDNGW 5
2026-04-10 08:23:35IU1COV TG 22208 NXDNGW 1
2026-04-10 08:22:53IZØPQE TG 22208 NXDNGW 35
2026-04-10 08:22:44IZØPQE TG 22208 NXDNGW 8
2026-04-10 08:22:14IZØPQE TG 22208 NXDNGW 6
2026-04-10 08:17:0931973 TG 22208 NXDNGW 2
2026-04-10 08:15:35IZ7RJT TG 22208 NXDNGW 35
2026-04-10 08:15:24IT9JCP TG 22208 NXDNGW 3
2026-04-10 08:14:30IW8ELN TG 22208 NXDNGW 52
2026-04-10 08:13:55IZ7RJT TG 22208 NXDNGW 29
2026-04-10 08:13:46IW8ELN TG 22208 NXDNGW 7
2026-04-10 08:12:51IZ7RJT TG 22208 NXDNGW 51
2026-04-10 08:12:10IW8ELN TG 22208 NXDNGW 34
2026-04-10 08:11:35IZ7RJT TG 22208 NXDNGW 31
2026-04-10 08:11:09IW8ELN TG 22208 NXDNGW 22
2026-04-10 08:10:55IZ7RJT TG 22208 NXDNGW 10
2026-04-10 08:10:27IW8ELN TG 22208 NXDNGW 25
2026-04-10 08:10:13IZ7RJT TG 22208 NXDNGW 12
2026-04-10 08:09:13IT9JCP TG 22208 NXDNGW 57
2026-04-10 08:07:25IZ7RJT TG 22208 NXDNGW 39
2026-04-10 08:06:16IT9JCP TG 22208 NXDNGW 6
2026-04-10 08:06:03IW8ELN TG 22208 NXDNGW 9
2026-04-10 08:05:36IZ7RJT TG 22208 NXDNGW 25
2026-04-10 08:05:07IT9JCP TG 22208 NXDNGW 26
2026-04-10 08:04:59IZ7RJT TG 22208 NXDNGW 4
2026-04-10 08:04:58IT9JCP TG 22208 NXDNGW 0
2026-04-10 08:04:11IW8ELN TG 22208 NXDNGW 45
2026-04-10 08:03:57IT9JCP TG 22208 NXDNGW 9
2026-04-10 08:03:52IW8ELN TG 22208 NXDNGW 2
2026-04-10 08:03:44IT9JCP TG 22208 NXDNGW 3
2026-04-10 07:54:33IZ7KYS TG 22208 IZ7KYS 0
2026-04-10 07:54:33IZ7KYS TG 22208 IZ7KYS 0
2026-04-10 07:53:52IZ7KYS TG 22208 IZ7KYS 0
2026-04-10 07:48:28IW8ELN TG 22208 NXDNGW 9
2026-04-10 07:48:0228689 TG 22208 NXDNGW 21
2026-04-10 07:46:38IW8ELN TG 22208 NXDNGW 16
2026-04-10 07:45:1728689 TG 22208 NXDNGW 12
2026-04-10 07:43:12IW8ELN TG 22208 NXDNGW 0
2026-04-10 07:42:0628689 TG 22208 NXDNGW 59
2026-04-10 07:41:0328689 TG 22208 NXDNGW 0
2026-04-10 07:40:12IW8ELN TG 22208 NXDNGW 45
2026-04-10 07:39:50IZØTHD TG 22208 NXDNGW 16
2026-04-10 07:38:2628689 TG 22208 NXDNGW 16
2026-04-10 07:36:00IW8ELN TG 22208 NXDNGW 16
2026-04-10 07:35:26IZØTHD TG 22208 NXDNGW 27
2026-04-10 07:33:3728689 TG 22208 NXDNGW 43
2026-04-10 07:31:21IW8ELN TG 22208 NXDNGW 5
2026-04-10 07:31:0028689 TG 22208 NXDNGW 15
2026-04-10 07:30:35IW8ELN TG 22208 NXDNGW 19
2026-04-10 07:30:05IZØTHD TG 22208 NXDNGW 23
2026-04-10 07:29:55IW8ELN TG 22208 NXDNGW 5
2026-04-10 07:26:3628689 TG 22208 NXDNGW 0
2026-04-10 07:24:54IW8ELN TG 22208 NXDNGW 35
2026-04-10 07:24:45IZØTHD TG 22208 NXDNGW 5
2026-04-10 07:24:2528689 TG 22208 NXDNGW 16
2026-04-10 07:24:16IW8ELN TG 22208 NXDNGW 2
2026-04-10 07:24:13IW8ELN TG 22208 NXDNGW 1
2026-04-10 07:24:02IW8ELN TG 22208 NXDNGW 1
2026-04-10 07:16:00IZ8LYA TG 22208 NXDNGW 4
2026-04-10 07:15:34IZØTHD TG 22208 NXDNGW 22
2026-04-10 07:14:47IZ8LYA TG 22208 NXDNGW 41
2026-04-10 07:13:36IZØTHD TG 22208 NXDNGW 9
2026-04-10 07:12:45IZ8LYA TG 22208 NXDNGW 45
2026-04-10 07:11:50IZØTHD TG 22208 NXDNGW 53
2026-04-10 07:11:39IZ8LYA TG 22208 NXDNGW 5
2026-04-10 07:10:38IZØTHD TG 22208 NXDNGW 58
2026-04-10 07:10:15IZ8LYA TG 22208 NXDNGW 17
2026-04-10 07:10:03IZØTHD TG 22208 NXDNGW 9
2026-04-10 07:09:49IZ8LYA TG 22208 NXDNGW 7
2026-04-10 07:09:36IZØTHD TG 22208 NXDNGW 11
2026-04-10 07:09:26IZ8LYA TG 22208 NXDNGW 6
2026-04-10 07:09:20IZØTHD TG 22208 NXDNGW 4
2026-04-10 07:09:13IZ8LYA TG 22208 NXDNGW 2
2026-04-10 07:07:53IZØTHD TG 22208 NXDNGW 4
2026-04-10 07:07:29IT9JCP TG 22208 NXDNGW 18
2026-04-10 07:06:51IZØTHD TG 22208 NXDNGW 32
2026-04-10 07:06:35IT9JCP TG 22208 NXDNGW 12
2026-04-10 07:06:08IZØTHD TG 22208 NXDNGW 5
2026-04-10 07:03:59IT9JCP TG 22208 NXDNGW 1
2026-04-10 07:03:34IT9JCP TG 22208 NXDNGW 1
2026-04-10 07:02:38IT9JCP TG 22208 NXDNGW 1
2026-04-10 07:02:09IT9JCP TG 22208 NXDNGW 2
2026-04-10 07:01:54IT9JCP TG 22208 NXDNGW 1
2026-04-10 07:01:08IT9JCP TG 22208 NXDNGW 1
2026-04-10 07:00:33IT9JCP TG 22208 NXDNGW 1
2026-04-10 05:45:212Ø994 TG 22208 NXDNGW 2
2026-04-10 05:30:28IZ8LYA TG 22208 NXDNGW 2
2026-04-10 05:14:26IZ8LYA TG 22208 NXDNGW 1
NXDNReflector Dashboard modified by IZ0THD
NXDNReflector by G4KLX Version: 11 Mar 2024
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-04-11, 01:27:00 (Europe/Rome) | get your own