Currently TXing
Time (Europe/Rome) Callsign Target Gateway TX-Time
Connected NXDNGateways
Reporting Time (Europe/Rome) Callsign
2026-04-09 17:31:20IN3FZO
2026-04-09 17:31:20IUØCIX
2026-04-09 17:31:20IZ8QAD
2026-04-09 17:31:20NXDNGW
2026-04-09 17:31:20IK1JGS
2026-04-09 17:31:20IW4CPU
2026-04-09 17:31:20IZ3VDA
2026-04-09 17:31:20IK2UCJ
Last Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2026-04-09 17:31:1327843 TG 22208 NXDNGW 1
2026-04-09 17:30:31IW8ELN TG 22208 NXDNGW 2
2026-04-09 17:26:23284Ø9 TG 22208 NXDNGW 0
2026-04-09 17:26:18W1KMC TG 22208 NXDNGW 0
2026-04-09 17:03:422Ø958 TG 22208 NXDNGW 21
2026-04-09 17:02:503Ø583 TG 22208 NXDNGW 44
2026-04-09 16:48:053237Ø TG 22208 NXDNGW 4
2026-04-09 16:16:2927678 TG 22208 NXDNGW 0
2026-04-09 16:05:4828626 TG 22208 NXDNGW 19
2026-04-09 16:04:5328417 TG 22208 NXDNGW 52
2026-04-09 16:01:16IZØTHD TG 22208 NXDNGW 38
2026-04-09 14:37:54IT9JCP TG 22208 NXDNGW 4
2026-04-09 13:23:0629Ø54 TG 22208 NXDNGW 1
2026-04-09 12:44:53IZØRTP TG 22208 NXDNGW 1
2026-04-09 11:25:16IW3FFB TG 22208 NXDNGW 14
2026-04-09 10:52:113Ø436 TG 22208 NXDNGW 5
2026-04-09 10:51:28IZ8TXC TG 22208 NXDNGW 29
2026-04-09 10:08:453Ø731 TG 22208 NXDNGW 0
2026-04-09 09:48:24IUØTGH TG 22208 NXDNGW 2
2026-04-09 09:14:2628689 TG 22208 NXDNGW 0
2026-04-09 08:48:15IUØCIX TG 22208 IUØCIX 1
2026-04-09 08:37:0229916 TG 22208 NXDNGW 1
All Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2026-04-09 17:31:1327843 TG 22208 NXDNGW 1
2026-04-09 17:30:31IW8ELN TG 22208 NXDNGW 2
2026-04-09 17:30:2827843 TG 22208 NXDNGW 1
2026-04-09 17:30:2427843 TG 22208 NXDNGW 1
2026-04-09 17:29:19IW8ELN TG 22208 NXDNGW 4
2026-04-09 17:29:1427843 TG 22208 NXDNGW 1
2026-04-09 17:29:1027843 TG 22208 NXDNGW 1
2026-04-09 17:28:4727843 TG 22208 NXDNGW 2
2026-04-09 17:28:4327843 TG 22208 NXDNGW 1
2026-04-09 17:28:3827843 TG 22208 NXDNGW 2
2026-04-09 17:28:2827843 TG 22208 NXDNGW 1
2026-04-09 17:26:23284Ø9 TG 22208 NXDNGW 0
2026-04-09 17:26:18W1KMC TG 22208 NXDNGW 0
2026-04-09 17:21:48W1KMC TG 22208 NXDNGW 6
2026-04-09 17:03:422Ø958 TG 22208 NXDNGW 21
2026-04-09 17:02:503Ø583 TG 22208 NXDNGW 44
2026-04-09 17:01:502Ø958 TG 22208 NXDNGW 55
2026-04-09 17:01:093Ø583 TG 22208 NXDNGW 31
2026-04-09 16:59:482Ø958 TG 22208 NXDNGW 16
2026-04-09 16:59:262Ø958 TG 22208 NXDNGW 22
2026-04-09 16:58:463Ø583 TG 22208 NXDNGW 36
2026-04-09 16:58:352Ø958 TG 22208 NXDNGW 3
2026-04-09 16:58:282Ø958 TG 22208 NXDNGW 7
2026-04-09 16:57:063Ø583 TG 22208 NXDNGW 16
2026-04-09 16:55:212Ø958 TG 22208 NXDNGW 34
2026-04-09 16:54:433Ø583 TG 22208 NXDNGW 26
2026-04-09 16:54:202Ø958 TG 22208 NXDNGW 11
2026-04-09 16:54:003Ø583 TG 22208 NXDNGW 10
2026-04-09 16:53:382Ø958 TG 22208 NXDNGW 3
2026-04-09 16:53:002Ø958 TG 22208 NXDNGW 3
2026-04-09 16:52:302Ø958 TG 22208 NXDNGW 4
2026-04-09 16:51:102Ø958 TG 22208 NXDNGW 20
2026-04-09 16:50:472Ø958 TG 22208 NXDNGW 4
2026-04-09 16:49:562Ø958 TG 22208 NXDNGW 26
2026-04-09 16:49:452Ø958 TG 22208 NXDNGW 11
2026-04-09 16:48:442Ø958 TG 22208 NXDNGW 4
2026-04-09 16:48:372Ø958 TG 22208 NXDNGW 6
2026-04-09 16:48:252Ø958 TG 22208 NXDNGW 11
2026-04-09 16:48:232Ø958 TG 22208 NXDNGW 1
2026-04-09 16:48:202Ø958 TG 22208 NXDNGW 2
2026-04-09 16:48:053237Ø TG 22208 NXDNGW 4
2026-04-09 16:47:562Ø958 TG 22208 NXDNGW 4
2026-04-09 16:47:532Ø958 TG 22208 NXDNGW 2
2026-04-09 16:47:512Ø958 TG 22208 NXDNGW 2
2026-04-09 16:47:492Ø958 TG 22208 NXDNGW 1
2026-04-09 16:47:282Ø958 TG 22208 NXDNGW 20
2026-04-09 16:47:252Ø958 TG 22208 NXDNGW 2
2026-04-09 16:46:463237Ø TG 22208 NXDNGW 39
2026-04-09 16:46:203237Ø TG 22208 NXDNGW 19
2026-04-09 16:46:172Ø958 TG 22208 NXDNGW 2
2026-04-09 16:46:142Ø958 TG 22208 NXDNGW 3
2026-04-09 16:46:042Ø958 TG 22208 NXDNGW 10
2026-04-09 16:45:313237Ø TG 22208 NXDNGW 23
2026-04-09 16:44:522Ø958 TG 22208 NXDNGW 37
2026-04-09 16:44:343237Ø TG 22208 NXDNGW 9
2026-04-09 16:44:252Ø958 TG 22208 NXDNGW 4
2026-04-09 16:44:002Ø958 TG 22208 NXDNGW 6
2026-04-09 16:43:312Ø958 TG 22208 NXDNGW 4
2026-04-09 16:43:283237Ø TG 22208 NXDNGW 1
2026-04-09 16:43:263237Ø TG 22208 NXDNGW 1
2026-04-09 16:43:163237Ø TG 22208 NXDNGW 5
2026-04-09 16:43:153237Ø TG 22208 NXDNGW 0
2026-04-09 16:43:072Ø958 TG 22208 NXDNGW 6
2026-04-09 16:42:452Ø958 TG 22208 NXDNGW 5
2026-04-09 16:42:232Ø958 TG 22208 NXDNGW 2
2026-04-09 16:42:212Ø958 TG 22208 NXDNGW 2
2026-04-09 16:41:542Ø958 TG 22208 NXDNGW 6
2026-04-09 16:41:302Ø958 TG 22208 NXDNGW 5
2026-04-09 16:41:042Ø958 TG 22208 NXDNGW 2
2026-04-09 16:41:012Ø958 TG 22208 NXDNGW 2
2026-04-09 16:40:332Ø958 TG 22208 NXDNGW 2
2026-04-09 16:16:2927678 TG 22208 NXDNGW 0
2026-04-09 16:06:09IW8ELN TG 22208 NXDNGW 1
2026-04-09 16:05:4828626 TG 22208 NXDNGW 19
2026-04-09 16:04:5328417 TG 22208 NXDNGW 52
2026-04-09 16:04:17IW8ELN TG 22208 NXDNGW 33
2026-04-09 16:03:3928626 TG 22208 NXDNGW 31
2026-04-09 16:02:4728417 TG 22208 NXDNGW 50
2026-04-09 16:01:5728417 TG 22208 NXDNGW 32
2026-04-09 16:01:16IZØTHD TG 22208 NXDNGW 38
2026-04-09 16:00:402Ø958 TG 22208 NXDNGW 31
2026-04-09 15:59:52IW8ELN TG 22208 NXDNGW 39
2026-04-09 15:59:412Ø958 TG 22208 NXDNGW 2
2026-04-09 15:58:2028626 TG 22208 NXDNGW 15
2026-04-09 15:58:15IW8ELN TG 22208 NXDNGW 2
2026-04-09 15:58:0528626 TG 22208 NXDNGW 6
2026-04-09 15:55:5728417 TG 22208 NXDNGW 2
2026-04-09 15:54:28IZØTHD TG 22208 NXDNGW 24
2026-04-09 15:52:51IW8ELN TG 22208 NXDNGW 30
2026-04-09 15:51:2128417 TG 22208 NXDNGW 18
2026-04-09 15:49:44IZØTHD TG 22208 NXDNGW 34
2026-04-09 15:48:46IW8ELN TG 22208 NXDNGW 52
2026-04-09 15:47:3028417 TG 22208 NXDNGW 10
2026-04-09 15:47:25IW8ELN TG 22208 NXDNGW 1
2026-04-09 15:46:41IZØTHD TG 22208 NXDNGW 42
2026-04-09 15:45:4928417 TG 22208 NXDNGW 44
2026-04-09 15:45:17IZØTHD TG 22208 NXDNGW 19
2026-04-09 15:45:0628417 TG 22208 NXDNGW 4
2026-04-09 15:44:33IZØTHD TG 22208 NXDNGW 4
2026-04-09 15:33:37IZØTHD TG 22208 NXDNGW 3
2026-04-09 14:37:54IT9JCP TG 22208 NXDNGW 4
2026-04-09 14:37:27IT9JCP TG 22208 NXDNGW 6
2026-04-09 14:37:02IT9JCP TG 22208 NXDNGW 4
2026-04-09 14:36:31IT9JCP TG 22208 NXDNGW 4
2026-04-09 14:36:10IT9JCP TG 22208 NXDNGW 0
2026-04-09 14:36:02IT9JCP TG 22208 NXDNGW 1
2026-04-09 14:35:34IT9JCP TG 22208 NXDNGW 3
2026-04-09 14:35:27IT9JCP TG 22208 NXDNGW 1
2026-04-09 14:35:24IT9JCP TG 22208 NXDNGW 1
2026-04-09 14:31:182Ø958 TG 22208 NXDNGW 3
2026-04-09 14:31:022Ø958 TG 22208 NXDNGW 2
2026-04-09 14:27:252Ø958 TG 22208 NXDNGW 2
2026-04-09 14:25:322Ø958 TG 22208 NXDNGW 2
2026-04-09 14:25:032Ø958 TG 22208 NXDNGW 5
2026-04-09 14:17:592Ø958 TG 22208 NXDNGW 5
2026-04-09 14:17:282Ø958 TG 22208 NXDNGW 6
2026-04-09 14:17:002Ø958 TG 22208 NXDNGW 7
2026-04-09 14:16:332Ø958 TG 22208 NXDNGW 8
2026-04-09 14:16:072Ø958 TG 22208 NXDNGW 2
2026-04-09 14:15:252Ø958 TG 22208 NXDNGW 5
2026-04-09 14:14:242Ø958 TG 22208 NXDNGW 5
2026-04-09 14:13:582Ø958 TG 22208 NXDNGW 5
2026-04-09 14:13:372Ø958 TG 22208 NXDNGW 6
2026-04-09 14:13:142Ø958 TG 22208 NXDNGW 4
2026-04-09 14:12:332Ø958 TG 22208 NXDNGW 6
2026-04-09 14:12:122Ø958 TG 22208 NXDNGW 3
2026-04-09 14:09:542Ø958 TG 22208 NXDNGW 2
2026-04-09 14:09:362Ø958 TG 22208 NXDNGW 1
2026-04-09 14:01:40284Ø9 TG 22208 NXDNGW 1
2026-04-09 14:01:31284Ø9 TG 22208 NXDNGW 1
2026-04-09 14:01:29284Ø9 TG 22208 NXDNGW 0
2026-04-09 13:51:102Ø958 TG 22208 NXDNGW 2
2026-04-09 13:49:562Ø958 TG 22208 NXDNGW 2
2026-04-09 13:49:282Ø958 TG 22208 NXDNGW 2
2026-04-09 13:49:182Ø958 TG 22208 NXDNGW 2
2026-04-09 13:46:562Ø958 TG 22208 NXDNGW 2
2026-04-09 13:44:042Ø958 TG 22208 NXDNGW 0
2026-04-09 13:23:0629Ø54 TG 22208 NXDNGW 1
2026-04-09 12:44:53IZØRTP TG 22208 NXDNGW 1
2026-04-09 12:10:51284Ø9 TG 22208 NXDNGW 0
2026-04-09 11:25:16IW3FFB TG 22208 NXDNGW 14
2026-04-09 11:23:02IW3FFB TG 22208 NXDNGW 7
2026-04-09 10:52:113Ø436 TG 22208 NXDNGW 5
2026-04-09 10:51:28IZ8TXC TG 22208 NXDNGW 29
2026-04-09 10:49:453Ø436 TG 22208 NXDNGW 36
2026-04-09 10:48:03IZ8TXC TG 22208 NXDNGW 29
2026-04-09 10:47:203Ø436 TG 22208 NXDNGW 35
2026-04-09 10:38:543Ø436 TG 22208 NXDNGW 8
2026-04-09 10:38:193Ø436 TG 22208 NXDNGW 31
2026-04-09 10:36:48IZ8TXC TG 22208 NXDNGW 23
2026-04-09 10:35:263Ø436 TG 22208 NXDNGW 14
2026-04-09 10:34:14IZ8TXC TG 22208 NXDNGW 4
2026-04-09 10:33:493Ø436 TG 22208 NXDNGW 15
2026-04-09 10:31:38IZ8TXC TG 22208 NXDNGW 13
2026-04-09 10:31:253Ø436 TG 22208 NXDNGW 6
2026-04-09 10:31:17IZ8TXC TG 22208 NXDNGW 3
2026-04-09 10:30:473Ø436 TG 22208 NXDNGW 3
2026-04-09 10:30:19IZ8TXC TG 22208 NXDNGW 5
2026-04-09 10:16:363Ø436 TG 22208 NXDNGW 8
2026-04-09 10:08:453Ø731 TG 22208 NXDNGW 0
2026-04-09 09:48:24IUØTGH TG 22208 NXDNGW 2
2026-04-09 09:25:453Ø436 TG 22208 NXDNGW 7
2026-04-09 09:14:563Ø436 TG 22208 NXDNGW 12
2026-04-09 09:14:2628689 TG 22208 NXDNGW 0
2026-04-09 08:48:15IUØCIX TG 22208 IUØCIX 1
2026-04-09 08:48:06IUØCIX TG 22208 IUØCIX 1
2026-04-09 08:37:0229916 TG 22208 NXDNGW 1
2026-04-09 08:12:44284Ø9 TG 22208 NXDNGW 1
2026-04-09 08:11:57IT9JCP TG 22208 NXDNGW 3
2026-04-09 08:06:51284Ø9 TG 22208 NXDNGW 0
2026-04-09 08:06:48284Ø9 TG 22208 NXDNGW 0
2026-04-09 08:00:40IT9JCP TG 22208 NXDNGW 4
2026-04-09 07:55:51IT9JCP TG 22208 NXDNGW 4
2026-04-09 07:55:31IT9JCP TG 22208 NXDNGW 3
2026-04-09 07:55:17IT9JCP TG 22208 NXDNGW 1
2026-04-09 07:41:31IT9JCP TG 22208 NXDNGW 1
2026-04-09 07:40:51IT9JCP TG 22208 NXDNGW 3
2026-04-09 07:40:40IT9JCP TG 22208 NXDNGW 2
2026-04-09 07:40:17IT9JCP TG 22208 NXDNGW 7
2026-04-09 07:40:03IT9JCP TG 22208 NXDNGW 2
2026-04-09 07:37:46IT9JCP TG 22208 NXDNGW 3
2026-04-09 07:37:152Ø958 TG 22208 NXDNGW 7
2026-04-09 07:36:54IZØTHD TG 22208 NXDNGW 15
2026-04-09 07:35:502Ø958 TG 22208 NXDNGW 58
2026-04-09 07:33:59IZØTHD TG 22208 NXDNGW 44
2026-04-09 07:32:292Ø958 TG 22208 NXDNGW 22
2026-04-09 07:32:19IZØTHD TG 22208 NXDNGW 3
2026-04-09 07:31:55IZØTHD TG 22208 NXDNGW 21
2026-04-09 07:28:55IZØTHD TG 22208 NXDNGW 11
2026-04-09 07:26:152Ø958 TG 22208 NXDNGW 36
2026-04-09 07:24:48IZØTHD TG 22208 NXDNGW 18
2026-04-09 07:21:462Ø958 TG 22208 NXDNGW 52
2026-04-09 07:20:27IZØTHD TG 22208 NXDNGW 12
2026-04-09 07:17:192Ø958 TG 22208 NXDNGW 59
2026-04-09 07:14:36IZØTHD TG 22208 NXDNGW 31
2026-04-09 07:12:342Ø958 TG 22208 NXDNGW 52
2026-04-09 07:11:39IZØTHD TG 22208 NXDNGW 49
2026-04-09 07:08:52IZØTHD TG 22208 NXDNGW 39
2026-04-09 07:07:05IZØTHD TG 22208 NXDNGW 40
2026-04-09 07:05:122Ø958 TG 22208 NXDNGW 45
2026-04-09 07:03:48IZØTHD TG 22208 NXDNGW 16
2026-04-09 07:03:032Ø958 TG 22208 NXDNGW 39
2026-04-09 07:02:08IZØTHD TG 22208 NXDNGW 48
2026-04-09 07:01:462Ø958 TG 22208 NXDNGW 14
2026-04-09 07:01:31IZØTHD TG 22208 NXDNGW 5
2026-04-09 07:00:41IZØTHD TG 22208 NXDNGW 1
2026-04-09 06:46:512Ø958 TG 22208 NXDNGW 2
2026-04-09 06:46:492Ø958 TG 22208 NXDNGW 0
2026-04-09 06:43:492Ø958 TG 22208 NXDNGW 1
2026-04-09 06:42:182Ø958 TG 22208 NXDNGW 1
2026-04-09 05:13:503Ø731 TG 22208 NXDNGW 1
2026-04-09 05:13:413Ø731 TG 22208 NXDNGW 1
2026-04-09 05:13:273Ø731 TG 22208 NXDNGW 1
2026-04-09 05:13:233Ø731 TG 22208 NXDNGW 1
2026-04-09 05:13:093Ø731 TG 22208 NXDNGW 0
2026-04-09 05:13:023Ø731 TG 22208 NXDNGW 2
2026-04-09 05:12:573Ø731 TG 22208 NXDNGW 0
2026-04-09 04:49:38IW8ELN TG 22208 NXDNGW 2
2026-04-09 04:49:26IW8ELN TG 22208 NXDNGW 1
2026-04-09 04:48:59IW8ELN TG 22208 NXDNGW 8
2026-04-09 04:48:42IW8ELN TG 22208 NXDNGW 5
2026-04-09 04:48:32IW8ELN TG 22208 NXDNGW 6
2026-04-09 03:09:313Ø583 TG 22208 NXDNGW 6
2026-04-09 03:09:133Ø583 TG 22208 NXDNGW 3
2026-04-09 02:48:293Ø583 TG 22208 NXDNGW 2
NXDNReflector Dashboard modified by IZ0THD
NXDNReflector by G4KLX Version: 11 Mar 2024
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-04-09, 17:32:02 (Europe/Rome) | get your own