Currently TXing
Time (Europe/Rome) Callsign Target Gateway TX-Time
Connected NXDNGateways
Reporting Time (Europe/Rome) Callsign
2026-04-24 18:15:17IUØCIX
2026-04-24 18:15:17NXDNGW
2026-04-24 18:15:17IK2UCJ
2026-04-24 18:15:17IK1JGS
2026-04-24 18:15:17IZ8QAD
2026-04-24 18:15:17IW7EGJ
2026-04-24 18:15:17IW4CPU
Last Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2026-04-24 18:16:45IZ8TXC TG 22208 NXDNGW transmitting
2026-04-24 18:16:32IT9JCP TG 22208 NXDNGW 7
2026-04-24 18:07:503Ø436 TG 22208 NXDNGW 1
2026-04-24 18:07:363237Ø TG 22208 NXDNGW 0
2026-04-24 18:07:02W1KMC TG 22208 NXDNGW 1
2026-04-24 16:43:3231648 TG 22208 NXDNGW 0
2026-04-24 15:35:59IW8ELN TG 22208 NXDNGW 2
2026-04-24 14:22:33IUØTGH TG 22208 NXDNGW 0
2026-04-24 09:00:55IU5CZN TG 22208 IU5CZN 6
2026-04-24 04:19:47F6JKW TG 22208 NXDNGW 7
All Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2026-04-24 18:16:45IZ8TXC TG 22208 NXDNGW transmitting
2026-04-24 18:16:32IT9JCP TG 22208 NXDNGW 7
2026-04-24 18:13:29IT9JCP TG 22208 NXDNGW 0
2026-04-24 18:12:09IZ8TXC TG 22208 NXDNGW 10
2026-04-24 18:11:38IT9JCP TG 22208 NXDNGW 25
2026-04-24 18:09:50IZ8TXC TG 22208 NXDNGW 2
2026-04-24 18:09:39IT9JCP TG 22208 NXDNGW 5
2026-04-24 18:09:26IZ8TXC TG 22208 NXDNGW 3
2026-04-24 18:07:503Ø436 TG 22208 NXDNGW 1
2026-04-24 18:07:363237Ø TG 22208 NXDNGW 0
2026-04-24 18:07:353237Ø TG 22208 NXDNGW 0
2026-04-24 18:07:02W1KMC TG 22208 NXDNGW 1
2026-04-24 17:45:15IT9JCP TG 22208 NXDNGW 3
2026-04-24 17:41:06IT9JCP TG 22208 NXDNGW 4
2026-04-24 17:40:16IT9JCP TG 22208 NXDNGW 4
2026-04-24 17:39:45IT9JCP TG 22208 NXDNGW 2
2026-04-24 17:39:11IT9JCP TG 22208 NXDNGW 6
2026-04-24 17:38:48IT9JCP TG 22208 NXDNGW 4
2026-04-24 17:38:36IT9JCP TG 22208 NXDNGW 2
2026-04-24 17:38:27IT9JCP TG 22208 NXDNGW 2
2026-04-24 17:37:50IT9JCP TG 22208 NXDNGW 9
2026-04-24 17:37:17IT9JCP TG 22208 NXDNGW 3
2026-04-24 17:37:12IT9JCP TG 22208 NXDNGW 2
2026-04-24 17:36:49IT9JCP TG 22208 NXDNGW 3
2026-04-24 17:36:11IT9JCP TG 22208 NXDNGW 4
2026-04-24 17:34:47IT9JCP TG 22208 NXDNGW 5
2026-04-24 17:33:07IT9JCP TG 22208 NXDNGW 5
2026-04-24 17:32:40IT9JCP TG 22208 NXDNGW 4
2026-04-24 17:32:18IT9JCP TG 22208 NXDNGW 2
2026-04-24 17:27:55IT9JCP TG 22208 NXDNGW 2
2026-04-24 17:27:32IT9JCP TG 22208 NXDNGW 5
2026-04-24 17:27:20IT9JCP TG 22208 NXDNGW 3
2026-04-24 17:27:11IT9JCP TG 22208 NXDNGW 2
2026-04-24 17:24:28IT9JCP TG 22208 NXDNGW 2
2026-04-24 17:22:07IT9JCP TG 22208 NXDNGW 2
2026-04-24 17:20:15IT9JCP TG 22208 NXDNGW 1
2026-04-24 17:19:38IT9JCP TG 22208 NXDNGW 10
2026-04-24 17:18:17IT9JCP TG 22208 NXDNGW 3
2026-04-24 17:17:59IT9JCP TG 22208 NXDNGW 6
2026-04-24 17:17:36IT9JCP TG 22208 NXDNGW 4
2026-04-24 17:17:21IT9JCP TG 22208 NXDNGW 5
2026-04-24 17:16:53IT9JCP TG 22208 NXDNGW 3
2026-04-24 17:16:45IT9JCP TG 22208 NXDNGW 2
2026-04-24 17:16:34IT9JCP TG 22208 NXDNGW 2
2026-04-24 17:15:42IT9JCP TG 22208 NXDNGW 1
2026-04-24 17:12:13IT9JCP TG 22208 NXDNGW 4
2026-04-24 17:11:46IT9JCP TG 22208 NXDNGW 2
2026-04-24 17:11:27IT9JCP TG 22208 NXDNGW 2
2026-04-24 17:01:41IT9JCP TG 22208 NXDNGW 3
2026-04-24 17:00:43IT9JCP TG 22208 NXDNGW 2
2026-04-24 16:53:05IT9JCP TG 22208 NXDNGW 2
2026-04-24 16:49:40IT9JCP TG 22208 NXDNGW 2
2026-04-24 16:43:3231648 TG 22208 NXDNGW 0
2026-04-24 16:37:12IT9JCP TG 22208 NXDNGW 1
2026-04-24 16:36:56IT9JCP TG 22208 NXDNGW 1
2026-04-24 16:22:12IT9JCP TG 22208 NXDNGW 2
2026-04-24 16:21:29IT9JCP TG 22208 NXDNGW 3
2026-04-24 16:21:03IT9JCP TG 22208 NXDNGW 2
2026-04-24 16:19:54IT9JCP TG 22208 NXDNGW 2
2026-04-24 16:07:13IT9JCP TG 22208 NXDNGW 2
2026-04-24 16:02:31IT9JCP TG 22208 NXDNGW 4
2026-04-24 16:02:18IT9JCP TG 22208 NXDNGW 2
2026-04-24 15:57:23IT9JCP TG 22208 NXDNGW 1
2026-04-24 15:47:14IZ8TXC TG 22208 NXDNGW 4
2026-04-24 15:41:30IT9JCP TG 22208 NXDNGW 1
2026-04-24 15:39:45IT9JCP TG 22208 NXDNGW 4
2026-04-24 15:39:19IT9JCP TG 22208 NXDNGW 1
2026-04-24 15:36:06IT9JCP TG 22208 NXDNGW 6
2026-04-24 15:35:59IW8ELN TG 22208 NXDNGW 2
2026-04-24 15:35:45IT9JCP TG 22208 NXDNGW 11
2026-04-24 15:35:27IW8ELN TG 22208 NXDNGW 2
2026-04-24 15:35:18IT9JCP TG 22208 NXDNGW 2
2026-04-24 15:23:44IW8ELN TG 22208 NXDNGW 1
2026-04-24 15:02:09IW8ELN TG 22208 NXDNGW 1
2026-04-24 14:22:33IUØTGH TG 22208 NXDNGW 0
2026-04-24 11:18:21IUØTGH TG 22208 NXDNGW 1
2026-04-24 11:16:39IZ8TXC TG 22208 NXDNGW 4
2026-04-24 11:09:24IZ8TXC TG 22208 NXDNGW 4
2026-04-24 09:00:55IU5CZN TG 22208 IU5CZN 6
2026-04-24 08:59:50IU5CZN TG 22208 IU5CZN 2
2026-04-24 08:58:10IU5CZN TG 22208 IU5CZN 7
2026-04-24 08:57:51IU5CZN TG 22208 IU5CZN 1
2026-04-24 08:54:36IU5CZN TG 22208 IU5CZN 2
2026-04-24 08:29:40IW8ELN TG 22208 NXDNGW 5
2026-04-24 08:25:22IW8ELN TG 22208 NXDNGW 1
2026-04-24 07:28:55IW8ELN TG 22208 NXDNGW 2
2026-04-24 07:26:23IW8ELN TG 22208 NXDNGW 1
2026-04-24 04:19:47F6JKW TG 22208 NXDNGW 7
NXDNReflector Dashboard modified by IZ0THD
NXDNReflector by G4KLX Version: 11 Mar 2024
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-04-24, 18:17:09 (Europe/Rome) | get your own