Currently TXing
Time (Europe/Rome) Callsign Target Gateway TX-Time
Connected NXDNGateways
Reporting Time (Europe/Rome) Callsign
2026-05-10 17:19:16IZ8QAD
2026-05-10 17:19:16IUØCIX
2026-05-10 17:19:16NXDNGW
2026-05-10 17:19:16IK1JGS
2026-05-10 17:19:16IN3FZO
2026-05-10 17:19:16IW4CPU
2026-05-10 17:19:16IZ7YPK
2026-05-10 17:19:16IK2UCJ
Last Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2026-05-10 17:17:2524987 TG 22208 NXDNGW 0
2026-05-10 17:05:4022149 TG 22208 NXDNGW 3
2026-05-10 17:02:52IK2UCJ TG 22208 IK2UCJ 4
2026-05-10 16:56:14IZØTHD TG 22208 NXDNGW 2
2026-05-10 16:23:08IZ8NVJ TG 22208 IZ8NVJ 1
2026-05-10 15:12:27IW6CNM TG 22208 NXDNGW 0
2026-05-10 14:50:512Ø328 TG 22208 NXDNGW 1
2026-05-10 14:36:57IZØLDE TG 22208 NXDNGW 6
2026-05-10 13:15:203Ø731 TG 22208 NXDNGW 3
2026-05-10 12:18:55IZ2LUR TG 22208 NXDNGW 1
2026-05-10 11:55:57IZ8TXC TG 22208 NXDNGW 1
2026-05-10 11:55:06IW8ELN TG 22208 NXDNGW 1
2026-05-10 11:34:382Ø958 TG 22208 NXDNGW 2
2026-05-10 11:22:202Ø843 TG 22208 NXDNGW 1
2026-05-10 11:04:3228728 TG 22208 NXDNGW 1
2026-05-10 10:42:33M8BJL TG 22208 NXDNGW 1
2026-05-10 10:39:5323269 TG 22208 NXDNGW 0
2026-05-10 10:08:3826994 TG 22208 NXDNGW 2
2026-05-10 10:04:42IU8QTO TG 22208 NXDNGW 0
2026-05-10 07:52:44284Ø9 TG 22208 NXDNGW 1
2026-05-10 07:14:01IK8JHL TG 22208 NXDNGW 2
All Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2026-05-10 17:17:2524987 TG 22208 NXDNGW 0
2026-05-10 17:17:2224987 TG 22208 NXDNGW 2
2026-05-10 17:05:4022149 TG 22208 NXDNGW 3
2026-05-10 17:05:1922149 TG 22208 NXDNGW 4
2026-05-10 17:04:0922149 TG 22208 NXDNGW 2
2026-05-10 17:02:52IK2UCJ TG 22208 IK2UCJ 4
2026-05-10 16:58:53IK2UCJ TG 22208 IK2UCJ 3
2026-05-10 16:57:30IK2UCJ TG 22208 IK2UCJ 4
2026-05-10 16:56:14IZØTHD TG 22208 NXDNGW 2
2026-05-10 16:53:27IZØTHD TG 22208 NXDNGW 3
2026-05-10 16:53:20IZØTHD TG 22208 NXDNGW 2
2026-05-10 16:51:39IZØTHD TG 22208 NXDNGW 2
2026-05-10 16:50:30IK2UCJ TG 22208 IK2UCJ 4
2026-05-10 16:50:21IK2UCJ TG 22208 IK2UCJ 2
2026-05-10 16:50:10IK2UCJ TG 22208 IK2UCJ 7
2026-05-10 16:50:09IK2UCJ TG 22208 IK2UCJ 8
2026-05-10 16:39:20IK2UCJ TG 22208 IK2UCJ 3
2026-05-10 16:39:07IK2UCJ TG 22208 IK2UCJ 4
2026-05-10 16:23:08IZ8NVJ TG 22208 IZ8NVJ 1
2026-05-10 15:12:27IW6CNM TG 22208 NXDNGW 0
2026-05-10 15:08:36IW6CNM TG 22208 NXDNGW 2
2026-05-10 14:50:512Ø328 TG 22208 NXDNGW 1
2026-05-10 14:36:57IZØLDE TG 22208 NXDNGW 6
2026-05-10 13:15:203Ø731 TG 22208 NXDNGW 3
2026-05-10 13:15:113Ø731 TG 22208 NXDNGW 3
2026-05-10 13:15:023Ø731 TG 22208 NXDNGW 1
2026-05-10 12:18:55IZ2LUR TG 22208 NXDNGW 1
2026-05-10 11:55:57IZ8TXC TG 22208 NXDNGW 1
2026-05-10 11:55:40IZ2LUR TG 22208 NXDNGW 2
2026-05-10 11:55:06IW8ELN TG 22208 NXDNGW 1
2026-05-10 11:54:52IZ8TXC TG 22208 NXDNGW 11
2026-05-10 11:54:46IW8ELN TG 22208 NXDNGW 4
2026-05-10 11:54:38IZ8TXC TG 22208 NXDNGW 6
2026-05-10 11:54:22IW8ELN TG 22208 NXDNGW 13
2026-05-10 11:52:24IZ8TXC TG 22208 NXDNGW 54
2026-05-10 11:51:19IW8ELN TG 22208 NXDNGW 58
2026-05-10 11:49:58IZ8TXC TG 22208 NXDNGW 16
2026-05-10 11:49:39IW8ELN TG 22208 NXDNGW 14
2026-05-10 11:49:37IW8ELN TG 22208 NXDNGW 1
2026-05-10 11:49:34IW8ELN TG 22208 NXDNGW 2
2026-05-10 11:48:57IZ8TXC TG 22208 NXDNGW 4
2026-05-10 11:48:47IW8ELN TG 22208 NXDNGW 2
2026-05-10 11:48:35IZ8TXC TG 22208 NXDNGW 4
2026-05-10 11:34:382Ø958 TG 22208 NXDNGW 2
2026-05-10 11:33:362Ø958 TG 22208 NXDNGW 2
2026-05-10 11:30:092Ø958 TG 22208 NXDNGW 2
2026-05-10 11:29:342Ø958 TG 22208 NXDNGW 1
2026-05-10 11:27:212Ø958 TG 22208 NXDNGW 1
2026-05-10 11:26:122Ø958 TG 22208 NXDNGW 1
2026-05-10 11:24:252Ø958 TG 22208 NXDNGW 0
2026-05-10 11:22:202Ø843 TG 22208 NXDNGW 1
2026-05-10 11:20:312Ø843 TG 22208 NXDNGW 1
2026-05-10 11:18:222Ø843 TG 22208 NXDNGW 0
2026-05-10 11:04:3228728 TG 22208 NXDNGW 1
2026-05-10 10:53:002Ø958 TG 22208 NXDNGW 1
2026-05-10 10:46:352Ø958 TG 22208 NXDNGW 1
2026-05-10 10:42:33M8BJL TG 22208 NXDNGW 1
2026-05-10 10:42:29M8BJL TG 22208 NXDNGW 1
2026-05-10 10:40:4722149 TG 22208 NXDNGW 4
2026-05-10 10:40:4122149 TG 22208 NXDNGW 3
2026-05-10 10:40:2422149 TG 22208 NXDNGW 3
2026-05-10 10:40:1522149 TG 22208 NXDNGW 4
2026-05-10 10:40:0922149 TG 22208 NXDNGW 4
2026-05-10 10:39:5722149 TG 22208 NXDNGW 3
2026-05-10 10:39:5323269 TG 22208 NXDNGW 0
2026-05-10 10:39:3622149 TG 22208 NXDNGW 3
2026-05-10 10:39:3222149 TG 22208 NXDNGW 3
2026-05-10 10:39:2822149 TG 22208 NXDNGW 3
2026-05-10 10:39:2422149 TG 22208 NXDNGW 3
2026-05-10 10:39:2122149 TG 22208 NXDNGW 2
2026-05-10 10:29:462Ø958 TG 22208 NXDNGW 1
2026-05-10 10:24:422Ø958 TG 22208 NXDNGW 1
2026-05-10 10:21:472Ø958 TG 22208 NXDNGW 1
2026-05-10 10:21:272Ø958 TG 22208 NXDNGW 1
2026-05-10 10:08:542Ø958 TG 22208 NXDNGW 3
2026-05-10 10:08:3826994 TG 22208 NXDNGW 2
2026-05-10 10:07:5426994 TG 22208 NXDNGW 2
2026-05-10 10:04:42IU8QTO TG 22208 NXDNGW 0
2026-05-10 10:03:46IU8QTO TG 22208 NXDNGW 1
2026-05-10 10:03:262Ø958 TG 22208 NXDNGW 1
2026-05-10 10:03:062Ø958 TG 22208 NXDNGW 1
2026-05-10 10:00:57IK2UCJ TG 22208 IK2UCJ 4
2026-05-10 09:59:53IU8QTO TG 22208 NXDNGW 1
2026-05-10 09:59:382Ø958 TG 22208 NXDNGW 6
2026-05-10 09:58:092Ø958 TG 22208 NXDNGW 1
2026-05-10 09:55:422Ø958 TG 22208 NXDNGW 7
2026-05-10 09:54:532Ø958 TG 22208 NXDNGW 6
2026-05-10 09:38:3526994 TG 22208 NXDNGW 2
2026-05-10 09:38:2326994 TG 22208 NXDNGW 1
2026-05-10 09:38:1726994 TG 22208 NXDNGW 3
2026-05-10 09:31:4122149 TG 22208 NXDNGW 3
2026-05-10 09:27:272Ø958 TG 22208 NXDNGW 5
2026-05-10 09:26:392Ø958 TG 22208 NXDNGW 1
2026-05-10 09:25:342Ø958 TG 22208 NXDNGW 0
2026-05-10 09:24:562Ø958 TG 22208 NXDNGW 7
2026-05-10 09:24:272Ø958 TG 22208 NXDNGW 2
2026-05-10 09:23:262Ø958 TG 22208 NXDNGW 2
2026-05-10 09:22:262Ø958 TG 22208 NXDNGW 2
2026-05-10 09:22:052Ø958 TG 22208 NXDNGW 1
2026-05-10 09:18:412Ø958 TG 22208 NXDNGW 2
2026-05-10 09:17:382Ø958 TG 22208 NXDNGW 1
2026-05-10 09:16:542Ø958 TG 22208 NXDNGW 1
2026-05-10 09:16:192Ø958 TG 22208 NXDNGW 1
2026-05-10 09:16:102Ø958 TG 22208 NXDNGW 1
2026-05-10 09:15:332Ø958 TG 22208 NXDNGW 1
2026-05-10 09:14:272Ø958 TG 22208 NXDNGW 2
2026-05-10 08:52:172Ø843 TG 22208 NXDNGW 1
2026-05-10 08:52:0123269 TG 22208 NXDNGW 0
2026-05-10 08:29:3928728 TG 22208 NXDNGW 1
2026-05-10 07:52:44284Ø9 TG 22208 NXDNGW 1
2026-05-10 07:52:39284Ø9 TG 22208 NXDNGW 0
2026-05-10 07:23:3228728 TG 22208 NXDNGW 1
2026-05-10 07:14:01IK8JHL TG 22208 NXDNGW 2
2026-05-10 07:13:47IK8JHL TG 22208 NXDNGW 2
2026-05-10 07:13:35IK8JHL TG 22208 NXDNGW 3
2026-05-10 07:10:36IK8JHL TG 22208 NXDNGW 3
2026-05-10 05:40:0622149 TG 22208 NXDNGW 3
NXDNReflector Dashboard modified by IZ0THD
NXDNReflector by G4KLX Version: 11 Mar 2024
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-05-10, 17:19:28 (Europe/Rome) | get your own