Currently TXing
Time (Europe/Rome) Callsign Target Gateway TX-Time
Connected NXDNGateways
Reporting Time (Europe/Rome) Callsign
2026-04-18 22:57:19IUØCIX
2026-04-18 22:57:19IZ8QAD
2026-04-18 22:57:19NXDNGW
2026-04-18 22:57:19IK1JGS
2026-04-18 22:57:19IW4CPU
2026-04-18 22:57:19IW7EGJ
2026-04-18 22:57:19IN3FZO
2026-04-18 22:57:19IK2UCJ
Last Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2026-04-18 22:38:00IW8ELN TG 22208 NXDNGW 2
2026-04-18 22:24:3527Ø93 TG 22208 NXDNGW 0
2026-04-18 22:18:022Ø958 TG 22208 NXDNGW 3
2026-04-18 22:04:3531648 TG 22208 NXDNGW 2
2026-04-18 21:26:54IT9JCP TG 22208 NXDNGW 2
2026-04-18 20:55:132Ø98Ø TG 22208 NXDNGW 1
2026-04-18 20:39:44IN3FZO TG 22208 NXDNGW 1
2026-04-18 20:11:23284Ø9 TG 22208 NXDNGW 1
2026-04-18 19:48:4331412 TG 22208 NXDNGW 1
2026-04-18 19:16:51IZ8TXC TG 22208 NXDNGW 3
2026-04-18 19:16:07IW8FCL TG 22208 NXDNGW 3
2026-04-18 19:05:24IZØTHD TG 22208 NXDNGW 1
2026-04-18 18:08:1928172 TG 22208 NXDNGW 1
2026-04-18 17:45:3121766 TG 22208 NXDNGW 2
2026-04-18 17:20:36IK2UCJ TG 22208 IK2UCJ 5
2026-04-18 16:37:503Ø731 TG 22208 NXDNGW 2
2026-04-18 15:35:5232642 TG 22208 NXDNGW 1
2026-04-18 13:38:062921Ø TG 22208 NXDNGW 1
2026-04-18 13:04:2322Ø11 TG 22208 NXDNGW 1
2026-04-18 12:53:1728383 TG 22208 NXDNGW 2
2026-04-18 06:32:31IZ8LYA TG 22208 NXDNGW 2
2026-04-18 04:55:04F6JKW TG 22208 NXDNGW 4
All Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2026-04-18 22:38:00IW8ELN TG 22208 NXDNGW 2
2026-04-18 22:37:36IW8ELN TG 22208 NXDNGW 1
2026-04-18 22:24:3527Ø93 TG 22208 NXDNGW 0
2026-04-18 22:23:18IW8ELN TG 22208 NXDNGW 1
2026-04-18 22:18:022Ø958 TG 22208 NXDNGW 3
2026-04-18 22:17:482Ø958 TG 22208 NXDNGW 2
2026-04-18 22:17:002Ø958 TG 22208 NXDNGW 1
2026-04-18 22:04:3531648 TG 22208 NXDNGW 2
2026-04-18 21:26:54IT9JCP TG 22208 NXDNGW 2
2026-04-18 21:26:38IT9JCP TG 22208 NXDNGW 3
2026-04-18 21:26:29IT9JCP TG 22208 NXDNGW 3
2026-04-18 21:03:51IT9JCP TG 22208 NXDNGW 3
2026-04-18 21:03:40IT9JCP TG 22208 NXDNGW 3
2026-04-18 20:55:132Ø98Ø TG 22208 NXDNGW 1
2026-04-18 20:39:44IN3FZO TG 22208 NXDNGW 1
2026-04-18 20:39:34IN3FZO TG 22208 NXDNGW 1
2026-04-18 20:11:23284Ø9 TG 22208 NXDNGW 1
2026-04-18 20:06:21IT9JCP TG 22208 NXDNGW 3
2026-04-18 20:06:07IT9JCP TG 22208 NXDNGW 3
2026-04-18 20:05:1331648 TG 22208 NXDNGW 2
2026-04-18 19:51:2731648 TG 22208 NXDNGW 1
2026-04-18 19:51:2031648 TG 22208 NXDNGW 1
2026-04-18 19:48:4331412 TG 22208 NXDNGW 1
2026-04-18 19:16:51IZ8TXC TG 22208 NXDNGW 3
2026-04-18 19:16:07IW8FCL TG 22208 NXDNGW 3
2026-04-18 19:05:24IZØTHD TG 22208 NXDNGW 1
2026-04-18 18:46:34IZ8TXC TG 22208 NXDNGW 1
2026-04-18 18:33:53IT9JCP TG 22208 NXDNGW 3
2026-04-18 18:33:31IT9JCP TG 22208 NXDNGW 3
2026-04-18 18:32:44IT9JCP TG 22208 NXDNGW 3
2026-04-18 18:32:32IT9JCP TG 22208 NXDNGW 4
2026-04-18 18:24:53IT9JCP TG 22208 NXDNGW 2
2026-04-18 18:24:35IT9JCP TG 22208 NXDNGW 3
2026-04-18 18:24:22IT9JCP TG 22208 NXDNGW 2
2026-04-18 18:24:08IT9JCP TG 22208 NXDNGW 2
2026-04-18 18:17:39IT9JCP TG 22208 NXDNGW 3
2026-04-18 18:15:52IT9JCP TG 22208 NXDNGW 2
2026-04-18 18:15:38IT9JCP TG 22208 NXDNGW 2
2026-04-18 18:15:25IT9JCP TG 22208 NXDNGW 2
2026-04-18 18:15:13IT9JCP TG 22208 NXDNGW 2
2026-04-18 18:08:1928172 TG 22208 NXDNGW 1
2026-04-18 18:06:51IT9JCP TG 22208 NXDNGW 3
2026-04-18 18:06:33IT9JCP TG 22208 NXDNGW 2
2026-04-18 18:06:01IT9JCP TG 22208 NXDNGW 1
2026-04-18 18:05:48IT9JCP TG 22208 NXDNGW 3
2026-04-18 18:05:45IT9JCP TG 22208 NXDNGW 2
2026-04-18 17:45:3121766 TG 22208 NXDNGW 2
2026-04-18 17:44:3821766 TG 22208 NXDNGW 0
2026-04-18 17:44:2821766 TG 22208 NXDNGW 1
2026-04-18 17:33:1331648 TG 22208 NXDNGW 0
2026-04-18 17:20:36IK2UCJ TG 22208 IK2UCJ 5
2026-04-18 17:06:5631648 TG 22208 NXDNGW 0
2026-04-18 17:02:3331648 TG 22208 NXDNGW 0
2026-04-18 16:54:49IK2UCJ TG 22208 IK2UCJ 5
2026-04-18 16:54:49IK2UCJ TG 22208 IK2UCJ 5
2026-04-18 16:37:503Ø731 TG 22208 NXDNGW 2
2026-04-18 16:18:02IK2UCJ TG 22208 IK2UCJ 3
2026-04-18 15:57:33IT9JCP TG 22208 NXDNGW 3
2026-04-18 15:57:27IT9JCP TG 22208 NXDNGW 2
2026-04-18 15:56:59IT9JCP TG 22208 NXDNGW 2
2026-04-18 15:56:53IT9JCP TG 22208 NXDNGW 2
2026-04-18 15:35:5232642 TG 22208 NXDNGW 1
2026-04-18 14:03:33IT9JCP TG 22208 NXDNGW 0
2026-04-18 14:01:24IT9JCP TG 22208 NXDNGW 2
2026-04-18 14:01:06IT9JCP TG 22208 NXDNGW 3
2026-04-18 14:00:44IT9JCP TG 22208 NXDNGW 3
2026-04-18 13:38:062921Ø TG 22208 NXDNGW 1
2026-04-18 13:04:2322Ø11 TG 22208 NXDNGW 1
2026-04-18 12:56:2332642 TG 22208 NXDNGW 0
2026-04-18 12:55:4732642 TG 22208 NXDNGW 1
2026-04-18 12:53:1728383 TG 22208 NXDNGW 2
2026-04-18 12:32:21IZØTHD TG 22208 NXDNGW 1
2026-04-18 12:20:55IT9JCP TG 22208 NXDNGW 2
2026-04-18 12:19:36IT9JCP TG 22208 NXDNGW 2
2026-04-18 12:19:14IT9JCP TG 22208 NXDNGW 2
2026-04-18 12:19:04IT9JCP TG 22208 NXDNGW 2
2026-04-18 12:18:24IT9JCP TG 22208 NXDNGW 3
2026-04-18 12:17:47IT9JCP TG 22208 NXDNGW 17
2026-04-18 12:17:41IW8ELN TG 22208 NXDNGW 2
2026-04-18 12:16:53IT9JCP TG 22208 NXDNGW 44
2026-04-18 12:16:38IW8ELN TG 22208 NXDNGW 4
2026-04-18 12:16:26IT9JCP TG 22208 NXDNGW 4
2026-04-18 12:16:09IT9JCP TG 22208 NXDNGW 5
2026-04-18 12:16:00IT9JCP TG 22208 NXDNGW 1
2026-04-18 12:13:34IT9JCP TG 22208 NXDNGW 3
2026-04-18 12:12:42IT9JCP TG 22208 NXDNGW 3
2026-04-18 12:12:15IT9JCP TG 22208 NXDNGW 1
2026-04-18 11:45:0132642 TG 22208 NXDNGW 2
2026-04-18 11:44:1032642 TG 22208 NXDNGW 2
2026-04-18 11:30:2032642 TG 22208 NXDNGW 0
2026-04-18 11:25:0832642 TG 22208 NXDNGW 1
2026-04-18 11:20:5032642 TG 22208 NXDNGW 1
2026-04-18 10:41:40IK2UCJ TG 22208 IK2UCJ 5
2026-04-18 10:21:04284Ø9 TG 22208 NXDNGW 1
2026-04-18 10:02:14IK2UCJ TG 22208 IK2UCJ 2
2026-04-18 10:02:10IK2UCJ TG 22208 IK2UCJ 3
2026-04-18 09:56:06IK2UCJ TG 22208 IK2UCJ 2
2026-04-18 09:54:45IT9JCP TG 22208 NXDNGW 2
2026-04-18 09:52:28IT9JCP TG 22208 NXDNGW 1
2026-04-18 09:51:12IT9JCP TG 22208 NXDNGW 2
2026-04-18 09:50:39IT9JCP TG 22208 NXDNGW 2
2026-04-18 09:49:40IT9JCP TG 22208 NXDNGW 2
2026-04-18 09:49:35IT9JCP TG 22208 NXDNGW 2
2026-04-18 09:47:18IK2UCJ TG 22208 IK2UCJ 4
2026-04-18 09:47:05IT9JCP TG 22208 NXDNGW 1
2026-04-18 09:46:51IT9JCP TG 22208 NXDNGW 2
2026-04-18 09:43:16IT9JCP TG 22208 NXDNGW 2
2026-04-18 09:35:10IT9JCP TG 22208 NXDNGW 0
2026-04-18 09:31:12IT9JCP TG 22208 NXDNGW 3
2026-04-18 09:31:04IW8ELN TG 22208 NXDNGW 3
2026-04-18 09:30:50IT9JCP TG 22208 NXDNGW 11
2026-04-18 09:30:35IW8ELN TG 22208 NXDNGW 4
2026-04-18 09:29:51IT9JCP TG 22208 NXDNGW 39
2026-04-18 09:29:05IW8ELN TG 22208 NXDNGW 36
2026-04-18 09:27:52IT9JCP TG 22208 NXDNGW 6
2026-04-18 09:27:32IW8ELN TG 22208 NXDNGW 15
2026-04-18 09:26:52IT9JCP TG 22208 NXDNGW 32
2026-04-18 09:26:45IT9JCP TG 22208 NXDNGW 3
2026-04-18 09:26:20IT9JCP TG 22208 NXDNGW 18
2026-04-18 09:26:09IW8ELN TG 22208 NXDNGW 2
2026-04-18 09:26:03IT9JCP TG 22208 NXDNGW 1
2026-04-18 09:25:53IT9JCP TG 22208 NXDNGW 2
2026-04-18 09:25:00IT9JCP TG 22208 NXDNGW 1
2026-04-18 09:24:56IT9JCP TG 22208 NXDNGW 1
2026-04-18 09:17:02284Ø9 TG 22208 NXDNGW 1
2026-04-18 09:08:53IT9JCP TG 22208 NXDNGW 2
2026-04-18 09:08:07IT9JCP TG 22208 NXDNGW 5
2026-04-18 09:07:49IT9JCP TG 22208 NXDNGW 9
2026-04-18 09:07:48IT9JCP TG 22208 NXDNGW 1
2026-04-18 09:07:27IT9JCP TG 22208 NXDNGW 3
2026-04-18 09:06:01IT9JCP TG 22208 NXDNGW 4
2026-04-18 09:05:45IT9JCP TG 22208 NXDNGW 5
2026-04-18 09:05:26IT9JCP TG 22208 NXDNGW 5
2026-04-18 09:05:07IT9JCP TG 22208 NXDNGW 4
2026-04-18 09:02:19IT9JCP TG 22208 NXDNGW 2
2026-04-18 09:01:59IT9JCP TG 22208 NXDNGW 5
2026-04-18 09:01:54IT9JCP TG 22208 NXDNGW 1
2026-04-18 08:37:5231648 TG 22208 NXDNGW 1
2026-04-18 08:37:0931648 TG 22208 NXDNGW 2
2026-04-18 08:34:413Ø731 TG 22208 NXDNGW 0
2026-04-18 08:29:392Ø958 TG 22208 NXDNGW 1
2026-04-18 08:29:19IW8ELN TG 22208 NXDNGW 12
2026-04-18 08:28:582Ø958 TG 22208 NXDNGW 15
2026-04-18 08:28:13IW8ELN TG 22208 NXDNGW 36
2026-04-18 08:27:232Ø958 TG 22208 NXDNGW 43
2026-04-18 08:26:51IW8ELN TG 22208 NXDNGW 20
2026-04-18 08:26:312Ø958 TG 22208 NXDNGW 14
2026-04-18 08:26:09IW8ELN TG 22208 NXDNGW 14
2026-04-18 08:25:492Ø958 TG 22208 NXDNGW 10
2026-04-18 08:25:31IW8ELN TG 22208 NXDNGW 3
2026-04-18 08:25:252Ø958 TG 22208 NXDNGW 2
2026-04-18 08:25:102Ø958 TG 22208 NXDNGW 2
2026-04-18 08:24:162Ø958 TG 22208 NXDNGW 1
2026-04-18 08:17:22284Ø9 TG 22208 NXDNGW 1
2026-04-18 08:17:02284Ø9 TG 22208 NXDNGW 0
2026-04-18 08:16:492Ø958 TG 22208 NXDNGW 1
2026-04-18 08:16:172Ø958 TG 22208 NXDNGW 1
2026-04-18 08:13:413Ø731 TG 22208 NXDNGW 1
2026-04-18 08:09:28IW8ELN TG 22208 NXDNGW 7
2026-04-18 08:09:19IW8ELN TG 22208 NXDNGW 3
2026-04-18 08:06:3231648 TG 22208 NXDNGW 1
2026-04-18 07:52:1131648 TG 22208 NXDNGW 0
2026-04-18 07:50:46IK2UCJ TG 22208 IK2UCJ 2
2026-04-18 07:48:3531648 TG 22208 NXDNGW 2
2026-04-18 07:44:0931648 TG 22208 NXDNGW 1
2026-04-18 07:30:052Ø958 TG 22208 NXDNGW 1
2026-04-18 07:29:272Ø958 TG 22208 NXDNGW 1
2026-04-18 06:49:383Ø731 TG 22208 NXDNGW 4
2026-04-18 06:49:303Ø731 TG 22208 NXDNGW 0
2026-04-18 06:32:31IZ8LYA TG 22208 NXDNGW 2
2026-04-18 04:55:04F6JKW TG 22208 NXDNGW 4
NXDNReflector Dashboard modified by IZ0THD
NXDNReflector by G4KLX Version: 11 Mar 2024
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-04-18, 22:58:30 (Europe/Rome) | get your own