Currently TXing
Time (Europe/Rome) Callsign Target Gateway TX-Time
Connected NXDNGateways
Reporting Time (Europe/Rome) Callsign
2026-02-17 10:57:19IZ8QAD
2026-02-17 10:57:19NXDNGW
2026-02-17 10:57:19IW4CPU
2026-02-17 10:57:19IK2UCJ
Last Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2026-02-17 10:36:38IZ8QAD TG 22208 NXDNGW 1
2026-02-17 10:16:163Ø436 TG 22208 NXDNGW 3
2026-02-17 09:56:50IZ8TXC TG 22208 NXDNGW 4
2026-02-17 09:29:0422149 TG 22208 NXDNGW 3
2026-02-17 09:02:11IU2TOG TG 22208 NXDNGW 1
2026-02-17 08:43:55IW8ELN TG 22208 NXDNGW 3
2026-02-17 08:43:35IZØPQE TG 22208 NXDNGW 16
2026-02-17 08:29:53IT9JCP TG 22208 NXDNGW 3
2026-02-17 08:14:2729Ø72 TG 22208 NXDNGW 40
2026-02-17 07:42:52IT9JPE TG 22208 NXDNGW 1
2026-02-17 07:37:18IZ8LYA TG 22208 NXDNGW 3
2026-02-17 06:45:182Ø994 TG 22208 NXDNGW 0
2026-02-17 04:08:34K4DSC TG 22208 NXDNGW 3
2026-02-17 03:55:2728172 TG 22208 NXDNGW 1
All Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2026-02-17 10:36:38IZ8QAD TG 22208 NXDNGW 1
2026-02-17 10:16:163Ø436 TG 22208 NXDNGW 3
2026-02-17 10:14:053Ø436 TG 22208 NXDNGW 3
2026-02-17 09:56:50IZ8TXC TG 22208 NXDNGW 4
2026-02-17 09:50:08IZ8TXC TG 22208 NXDNGW 3
2026-02-17 09:29:0422149 TG 22208 NXDNGW 3
2026-02-17 09:02:11IU2TOG TG 22208 NXDNGW 1
2026-02-17 08:43:55IW8ELN TG 22208 NXDNGW 3
2026-02-17 08:43:35IZØPQE TG 22208 NXDNGW 16
2026-02-17 08:43:31IW8ELN TG 22208 NXDNGW 2
2026-02-17 08:41:27IW8ELN TG 22208 NXDNGW 41
2026-02-17 08:39:38IZØPQE TG 22208 NXDNGW 43
2026-02-17 08:37:29IW8ELN TG 22208 NXDNGW 5
2026-02-17 08:35:59IZØPQE TG 22208 NXDNGW 24
2026-02-17 08:34:33IW8ELN TG 22208 NXDNGW 21
2026-02-17 08:33:24IZØPQE TG 22208 NXDNGW 1
2026-02-17 08:31:59IW8ELN TG 22208 NXDNGW 21
2026-02-17 08:30:22IZØPQE TG 22208 NXDNGW 32
2026-02-17 08:29:58IW8ELN TG 22208 NXDNGW 20
2026-02-17 08:29:53IT9JCP TG 22208 NXDNGW 3
2026-02-17 08:29:43IW8ELN TG 22208 NXDNGW 8
2026-02-17 08:29:35IT9JCP TG 22208 NXDNGW 3
2026-02-17 08:29:33IT9JCP TG 22208 NXDNGW 1
2026-02-17 08:28:38IW8ELN TG 22208 NXDNGW 53
2026-02-17 08:28:04IT9JCP TG 22208 NXDNGW 30
2026-02-17 08:27:45IZØPQE TG 22208 NXDNGW 15
2026-02-17 08:27:09IW8ELN TG 22208 NXDNGW 34
2026-02-17 08:26:17IT9JCP TG 22208 NXDNGW 50
2026-02-17 08:25:19IZØPQE TG 22208 NXDNGW 53
2026-02-17 08:24:43IT9JCP TG 22208 NXDNGW 33
2026-02-17 08:24:17IZØPQE TG 22208 NXDNGW 8
2026-02-17 08:22:33IT9JCP TG 22208 NXDNGW 42
2026-02-17 08:20:59IW8ELN TG 22208 NXDNGW 28
2026-02-17 08:20:29IT9JCP TG 22208 NXDNGW 25
2026-02-17 08:20:20IW8ELN TG 22208 NXDNGW 4
2026-02-17 08:19:41IT9JCP TG 22208 NXDNGW 3
2026-02-17 08:19:21IT9JCP TG 22208 NXDNGW 2
2026-02-17 08:18:05IT9JCP TG 22208 NXDNGW 48
2026-02-17 08:17:213Ø436 TG 22208 NXDNGW 36
2026-02-17 08:16:56IT9JCP TG 22208 NXDNGW 21
2026-02-17 08:16:233Ø436 TG 22208 NXDNGW 27
2026-02-17 08:16:063Ø436 TG 22208 NXDNGW 2
2026-02-17 08:15:11IT9JCP TG 22208 NXDNGW 3
2026-02-17 08:14:2729Ø72 TG 22208 NXDNGW 40
2026-02-17 08:12:27IT9JCP TG 22208 NXDNGW 54
2026-02-17 08:11:5129Ø72 TG 22208 NXDNGW 27
2026-02-17 08:10:16IT9JCP TG 22208 NXDNGW 28
2026-02-17 08:09:4429Ø72 TG 22208 NXDNGW 26
2026-02-17 08:08:37IT9JCP TG 22208 NXDNGW 0
2026-02-17 08:07:3629Ø72 TG 22208 NXDNGW 52
2026-02-17 08:05:54IT9JCP TG 22208 NXDNGW 34
2026-02-17 08:04:0729Ø72 TG 22208 NXDNGW 38
2026-02-17 08:03:10IT9JCP TG 22208 NXDNGW 52
2026-02-17 08:03:08IT9JCP TG 22208 NXDNGW 0
2026-02-17 08:02:1029Ø72 TG 22208 NXDNGW 52
2026-02-17 08:01:35IT9JCP TG 22208 NXDNGW 27
2026-02-17 08:01:2529Ø72 TG 22208 NXDNGW 5
2026-02-17 08:01:12IT9JCP TG 22208 NXDNGW 7
2026-02-17 08:00:5629Ø72 TG 22208 NXDNGW 9
2026-02-17 07:42:52IT9JPE TG 22208 NXDNGW 1
2026-02-17 07:37:393Ø436 TG 22208 NXDNGW 3
2026-02-17 07:37:18IZ8LYA TG 22208 NXDNGW 3
2026-02-17 07:36:533Ø436 TG 22208 NXDNGW 2
2026-02-17 07:36:45IZ8LYA TG 22208 NXDNGW 3
2026-02-17 07:32:37IT9JCP TG 22208 NXDNGW 3
2026-02-17 07:31:40IT9JCP TG 22208 NXDNGW 1
2026-02-17 07:31:34IT9JCP TG 22208 NXDNGW 2
2026-02-17 07:31:27IT9JCP TG 22208 NXDNGW 2
2026-02-17 07:31:09IZ8LYA TG 22208 NXDNGW 4
2026-02-17 07:31:04IZ8LYA TG 22208 NXDNGW 1
2026-02-17 07:30:51IZ8LYA TG 22208 NXDNGW 1
2026-02-17 06:45:182Ø994 TG 22208 NXDNGW 0
2026-02-17 04:08:34K4DSC TG 22208 NXDNGW 3
2026-02-17 03:55:2728172 TG 22208 NXDNGW 1
NXDNReflector Dashboard modified by IZ0THD
NXDNReflector by G4KLX Version: 11 Mar 2024
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-02-17, 10:57:24 (Europe/Rome) | get your own