Currently TXing
Time (Europe/Rome) Callsign Target Gateway TX-Time
Connected NXDNGateways
Reporting Time (Europe/Rome) Callsign
2026-04-11 15:29:20IUØCIX
2026-04-11 15:29:20IZ7KYS
2026-04-11 15:29:20IZ8QAD
2026-04-11 15:29:20IN3FZO
2026-04-11 15:29:20NXDNGW
2026-04-11 15:29:20IK1JGS
2026-04-11 15:29:20IW4CPU
2026-04-11 15:29:20IW2EPA
2026-04-11 15:29:20IK2UCJ
Last Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2026-04-11 15:28:4528477 TG 22208 NXDNGW 5
2026-04-11 14:15:0028417 TG 22208 NXDNGW 1
2026-04-11 14:07:42IT9JCP TG 22208 NXDNGW 2
2026-04-11 14:03:01IW2KXU TG 22208 IW2KXU 1
2026-04-11 13:32:3622149 TG 22208 NXDNGW 4
2026-04-11 13:21:33IU8EKN TG 22208 NXDNGW 2
2026-04-11 11:34:59IUØTFV TG 22208 NXDNGW 3
2026-04-11 11:34:40IZ8TXC TG 22208 NXDNGW 13
2026-04-11 11:17:05W1KMC TG 22208 NXDNGW 1
2026-04-11 10:39:29IK2UCJ TG 22208 IK2UCJ 5
2026-04-11 10:05:452Ø958 TG 22208 NXDNGW 15
2026-04-11 10:04:49IW8ELN TG 22208 NXDNGW 48
2026-04-11 08:46:083Ø583 TG 22208 NXDNGW 7
2026-04-11 08:29:44284Ø9 TG 22208 NXDNGW 2
2026-04-11 04:03:4928172 TG 22208 NXDNGW 1
All Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2026-04-11 15:28:4528477 TG 22208 NXDNGW 5
2026-04-11 14:15:0028417 TG 22208 NXDNGW 1
2026-04-11 14:07:42IT9JCP TG 22208 NXDNGW 2
2026-04-11 14:07:30IT9JCP TG 22208 NXDNGW 2
2026-04-11 14:04:46IT9JCP TG 22208 NXDNGW 2
2026-04-11 14:03:01IW2KXU TG 22208 IW2KXU 1
2026-04-11 13:36:23IT9JCP TG 22208 NXDNGW 1
2026-04-11 13:35:28IT9JCP TG 22208 NXDNGW 1
2026-04-11 13:34:49IT9JCP TG 22208 NXDNGW 2
2026-04-11 13:32:3622149 TG 22208 NXDNGW 4
2026-04-11 13:31:3322149 TG 22208 NXDNGW 4
2026-04-11 13:23:03IT9JCP TG 22208 NXDNGW 1
2026-04-11 13:22:52IT9JCP TG 22208 NXDNGW 2
2026-04-11 13:22:40IT9JCP TG 22208 NXDNGW 3
2026-04-11 13:21:58IT9JCP TG 22208 NXDNGW 2
2026-04-11 13:21:48IT9JCP TG 22208 NXDNGW 2
2026-04-11 13:21:33IU8EKN TG 22208 NXDNGW 2
2026-04-11 12:22:36IU8EKN TG 22208 NXDNGW 6
2026-04-11 11:56:4622149 TG 22208 NXDNGW 4
2026-04-11 11:34:59IUØTFV TG 22208 NXDNGW 3
2026-04-11 11:34:40IZ8TXC TG 22208 NXDNGW 13
2026-04-11 11:33:34IUØTFV TG 22208 NXDNGW 58
2026-04-11 11:32:15IZ8TXC TG 22208 NXDNGW 10
2026-04-11 11:30:55IUØTFV TG 22208 NXDNGW 10
2026-04-11 11:29:46IZ8TXC TG 22208 NXDNGW 0
2026-04-11 11:29:20IUØTFV TG 22208 NXDNGW 20
2026-04-11 11:28:12IZ8TXC TG 22208 NXDNGW 0
2026-04-11 11:27:51IUØTFV TG 22208 NXDNGW 14
2026-04-11 11:27:44IUØTFV TG 22208 NXDNGW 1
2026-04-11 11:27:33IZ8TXC TG 22208 NXDNGW 6
2026-04-11 11:27:12IUØTFV TG 22208 NXDNGW 7
2026-04-11 11:27:04IUØTFV TG 22208 NXDNGW 1
2026-04-11 11:25:52IZ8TXC TG 22208 NXDNGW 3
2026-04-11 11:25:26IZ8TXC TG 22208 NXDNGW 4
2026-04-11 11:17:05W1KMC TG 22208 NXDNGW 1
2026-04-11 10:39:29IK2UCJ TG 22208 IK2UCJ 5
2026-04-11 10:39:14IK2UCJ TG 22208 IK2UCJ 4
2026-04-11 10:18:00IW2KXU TG 22208 NXDNGW 0
2026-04-11 10:12:13IW2KXU TG 22208 NXDNGW 0
2026-04-11 10:11:52IT9JCP TG 22208 NXDNGW 1
2026-04-11 10:05:452Ø958 TG 22208 NXDNGW 15
2026-04-11 10:04:49IW8ELN TG 22208 NXDNGW 48
2026-04-11 10:04:092Ø958 TG 22208 NXDNGW 35
2026-04-11 10:02:09IW8ELN TG 22208 NXDNGW 49
2026-04-11 10:01:212Ø958 TG 22208 NXDNGW 40
2026-04-11 09:59:39IW8ELN TG 22208 NXDNGW 32
2026-04-11 09:58:042Ø958 TG 22208 NXDNGW 29
2026-04-11 09:57:14IW8ELN TG 22208 NXDNGW 40
2026-04-11 09:57:052Ø958 TG 22208 NXDNGW 5
2026-04-11 09:49:052Ø958 TG 22208 NXDNGW 6
2026-04-11 09:48:182Ø958 TG 22208 NXDNGW 8
2026-04-11 09:47:422Ø958 TG 22208 NXDNGW 7
2026-04-11 09:47:132Ø958 TG 22208 NXDNGW 6
2026-04-11 09:46:322Ø958 TG 22208 NXDNGW 6
2026-04-11 09:45:452Ø958 TG 22208 NXDNGW 6
2026-04-11 09:45:102Ø958 TG 22208 NXDNGW 6
2026-04-11 09:42:152Ø958 TG 22208 NXDNGW 2
2026-04-11 09:41:462Ø958 TG 22208 NXDNGW 1
2026-04-11 09:41:332Ø958 TG 22208 NXDNGW 1
2026-04-11 09:38:26IW8ELN TG 22208 NXDNGW 9
2026-04-11 09:38:15IW8ELN TG 22208 NXDNGW 9
2026-04-11 09:37:43IU8EKN TG 22208 NXDNGW 27
2026-04-11 09:36:45IW8ELN TG 22208 NXDNGW 51
2026-04-11 09:35:59IU8EKN TG 22208 NXDNGW 39
2026-04-11 09:35:49IW8ELN TG 22208 NXDNGW 3
2026-04-11 09:35:30IU8EKN TG 22208 NXDNGW 15
2026-04-11 09:35:13IW8ELN TG 22208 NXDNGW 7
2026-04-11 09:34:49IU8EKN TG 22208 NXDNGW 18
2026-04-11 09:34:45IU8EKN TG 22208 NXDNGW 1
2026-04-11 09:33:50IW8ELN TG 22208 NXDNGW 43
2026-04-11 09:32:47IU8EKN TG 22208 NXDNGW 57
2026-04-11 09:31:24IW8ELN TG 22208 NXDNGW 18
2026-04-11 09:30:56IU8EKN TG 22208 NXDNGW 25
2026-04-11 09:30:29IW8ELN TG 22208 NXDNGW 21
2026-04-11 09:30:03IU8EKN TG 22208 NXDNGW 21
2026-04-11 09:28:39IW8ELN TG 22208 NXDNGW 5
2026-04-11 09:27:48IU8EKN TG 22208 NXDNGW 48
2026-04-11 09:26:23IW8ELN TG 22208 NXDNGW 20
2026-04-11 09:25:30IU8EKN TG 22208 NXDNGW 48
2026-04-11 09:24:56IW8ELN TG 22208 NXDNGW 26
2026-04-11 09:24:41IU8EKN TG 22208 NXDNGW 11
2026-04-11 09:24:30IW8ELN TG 22208 NXDNGW 6
2026-04-11 09:24:27IW8ELN TG 22208 NXDNGW 1
2026-04-11 09:23:43IW8ELN TG 22208 NXDNGW 15
2026-04-11 09:23:32IU8EKN TG 22208 NXDNGW 0
2026-04-11 09:22:39IW8ELN TG 22208 NXDNGW 50
2026-04-11 09:21:53IU8EKN TG 22208 NXDNGW 39
2026-04-11 09:20:36IW8ELN TG 22208 NXDNGW 9
2026-04-11 09:20:18IU8EKN TG 22208 NXDNGW 13
2026-04-11 09:18:48IU8EKN TG 22208 NXDNGW 19
2026-04-11 09:17:41IU8EKN TG 22208 NXDNGW 0
2026-04-11 09:16:42IW8ELN TG 22208 NXDNGW 45
2026-04-11 09:16:17IU8EKN TG 22208 NXDNGW 21
2026-04-11 09:16:00IW8ELN TG 22208 NXDNGW 9
2026-04-11 09:15:46IU8EKN TG 22208 NXDNGW 6
2026-04-11 09:15:15IW8ELN TG 22208 NXDNGW 15
2026-04-11 09:15:04IU8EKN TG 22208 NXDNGW 5
2026-04-11 09:14:45IU8EKN TG 22208 NXDNGW 4
2026-04-11 09:08:04IU8EKN TG 22208 NXDNGW 8
2026-04-11 09:01:49IW8ELN TG 22208 NXDNGW 5
2026-04-11 08:56:432Ø958 TG 22208 NXDNGW 1
2026-04-11 08:54:102Ø958 TG 22208 NXDNGW 1
2026-04-11 08:46:083Ø583 TG 22208 NXDNGW 7
2026-04-11 08:45:392Ø958 TG 22208 NXDNGW 1
2026-04-11 08:29:44284Ø9 TG 22208 NXDNGW 2
2026-04-11 08:25:55284Ø9 TG 22208 NXDNGW 0
2026-04-11 08:25:49284Ø9 TG 22208 NXDNGW 0
2026-04-11 08:19:37IW8ELN TG 22208 NXDNGW 8
2026-04-11 08:12:25IT9JCP TG 22208 NXDNGW 3
2026-04-11 07:29:562Ø958 TG 22208 NXDNGW 2
2026-04-11 07:13:212Ø958 TG 22208 NXDNGW 1
2026-04-11 06:52:502Ø958 TG 22208 NXDNGW 2
2026-04-11 06:51:452Ø958 TG 22208 NXDNGW 1
2026-04-11 06:47:032Ø958 TG 22208 NXDNGW 2
2026-04-11 06:46:372Ø958 TG 22208 NXDNGW 2
2026-04-11 06:41:202Ø958 TG 22208 NXDNGW 2
2026-04-11 04:03:4928172 TG 22208 NXDNGW 1
2026-04-11 03:44:1028172 TG 22208 NXDNGW 0
NXDNReflector Dashboard modified by IZ0THD
NXDNReflector by G4KLX Version: 11 Mar 2024
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-04-11, 15:30:14 (Europe/Rome) | get your own